First Battalion Fourth Marines
Alpha Company
Casualties Alphabetically by Company and Year
Name | Rank | DOB | KIA | AGE | Reason | Province | Marital Status |
Andrus, Daniel Francis | L/Cpl | 27 Feb 49 | 11 Jun 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Auten, Frank Leroy | L/Cpl | 31 Oct 48 | 14 Jul 68 | 19 | Other Explosive Device | Quang Tri | Single |
Banks, Henry Duane | Capt | 28 Jan 39 | 14 Jul 68 | 29 | Other Explosive Device | Quang Tri | Married |
Borowicz, Kenneth | Cpl | 1 Mar 47 | 2 Feb 68 | 20 | Gun, Small Arms Fire | Quang Tri | Single |
Camden, Johnnie Roger | PFC | 10 Apr 50 | 14 Jul 68 | 18 | Other Explosive Device | Quang Tri | Single |
Castelot, Robert Sheehan | PFC | 21 Jan 48 | 11 Jun 68 | 20 | Other Explosive Device | Quang Tri | Single |
Corcoran, Richard Francis * | Capt | 21 Aug 38 | 6 Jul 68 | 29 | Air Loss, Crash on Land | Quang Tri | Single |
De La Hoz, Carlos A M | PFC | 2 Jan 42 | 22 May 68 | 26 | Artillery, Rocket, Mortar | Quang Tri | Single |
Dickerson, Bernard Wendell, Jr | Cpl | 23 Jan 45 | 11 Jun 68 | 23 | Other Explosive Device | Quang Tri | Single |
Harty, David Lewis | L/Cpl | 26 Apr 48 | 26 Apr 68 | 20 | Gun, Small Arms Fire | Quang Tri | Single |
Irwin, Robert Joseph | L/Cpl | 28 Feb 48 | 11 Jun 68 | 20 | Other Explosive Device | Quang Tri | Single |
Jones, Ronnie Joe | L/Cpl | 27 Mar 49 | 2 May 68 | 19 | Artillery, Rocket, Mortar - DOW | Quang Tri | Single |
Jones, Sam | L/Cpl | 17 Dec 46 | 11 Jun 68 | 21 | Other Explosive Device | Quang Tri | Single |
Kelly, Edmund Joseph | S/Sgt | 26 Mar 40 | 22 May 68 | 28 | Gun, Small Arms Fire | Quang Tri | Married |
Kuzma, Marc John | PFC | 1 Apr 49 | 26 Apr 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Lavelle, Patrick James | Cpl | 6 Oct 48 | 2 Feb 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Monroe, Wilber Dean | L/Cpl | 7 Feb 48 | 11 Jun 68 | 20 | Other Explosive Device | Quang Tri | Single |
Mueller, Kurt, Jr | PFC | 4 Mar 47 | 26 Apr 68 | 21 | Gun, Small Arms Fire | Quang Tri | Single |
Nesbitt, Calvin Ian | PFC | 7 Jan 49 | 26 Apr 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Olson, Richard James | PFC | 8 Jun 49 | 26 Apr 68 | 18 | Gun, Small Arms Fire | Quang Tri | Single |
Pratt, Donald William | 2 Lt | 30 May 44 | 26 Apr 68 | 23 | Gun, Small Arms Fire | Quang Tri | Single |
Price, Dwight Anthony | PFC | 11 Dec 45 | 11 Jun 68 | 22 | Other Explosive Device | Quang Tri | Single |
Sapp, Wayne Leroy | Gy/Sgt | 15 Dec 33 | 2 Feb 68 | 34 | Gun, Small Arms Fire | Quang Tri | Married |
Sexton, Phillip Edward | PFC | 20 Sep 49 | 8 Mar 68 | 18 | Gun, Small Arms Fire - DOW | Quang Tri | Married |
Snead, Bernard James, Jr | PFC | 23 Mar 47 | 11 Jun 68 | 21 | Other Explosive Device | Quang Tri | Single |
Stansbury, David Joe | L/Cpl | 15 Aug 49 | 26 Nov 68 | 19 | Malaria | Quang Tri | Single |
Vaught, Michael Eugene | L/Cpl | 4 Oct 46 | 8 Jan 68 | 21 | Air Loss, Crash-Land | Thua Thien | Single |
White, Charles Clinton | L/Cpl | 30 Oct 49 | 11 Jun 68 | 18 | Other Explosive Device | Quang Tri | Single |
Williamson, Donald Ray | PFC | 25 Oct 47 | 14 Jul 68 | 20 | Other Explosive Device | Quang Tri | Single |
Worrell, Robert Lee | PFC | 25 Feb 49 | 26 Apr 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Wright, Edward Taylor | Gy/Sgt | 27 Mar 30 | 11 Jun 68 | 38 | Artillery, Rocket, Mortar | Quang Tri | Married |
*KIA -HQ Co, HQ Bn, III MAF