+
First Battalion Fourth Marines
Bravo Company
Casualties Alphabetically by Company and Year
Name | Rank | DOB | KIA | AGE | Reason | Province | Marital Status |
Bass, Harry Wayne, Jr | PFC | 22 May 48 | 5 Jul 68 | 20 | Misadventure - DOW | Quang Tri | Single |
Berkheimer, Denver Joseph | Cpl | 28 Apr 47 | 22 May 68 | 21 | Gun, Small Arms Fire | Quang Tri | Single |
Boyd, Roger William | Sgt | 20 Jul 1938 | 23 May 68 | 29 | Artillery, Rocket or Mortar - DOW | Quang Tri | Married |
Brown, Davis Freeman | PFC | 10 Jul 48 | 22 May 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Diaz, Alejandro | PFC | 14 Mar 48 | 22 May 68 | 20 | Gun, Small Arms Fire | Quang Tri | Single |
Draughon, Isaac Ray | L/Cpl | 17 May 48 | 13 Jul 68 | 20 | Artillery, Rocket or Mortar | Quang Tri | Married |
Hamacher, William Bernard | PFC | 11 Jul 49 | 22 May 68 | 18 | Gun, Small Arms Fire | Quang Tri | Single |
Hamby, Clyde Randall | PFC | 10 Aug 49 | 22 May 68 | 18 | Gun, Small Arms Fire | Quang Tri | Single |
Harris, Robert Eugene | Capt | 23 Oct 34 | 22 May 68 | 33 | Guns, Small Arms Fire | Quang Tri | Married |
Hernandez, Rolando | L/Cpl | 26 Sep 46 | 22 May 68 | 21 | Guns, Small Arms Fire | Quang Tri | Married |
Joshua, James Edward | PFC | 17 Dec 47 | 22 May 68 | 20 | Artillery, Rocket or Mortar | Quang Tri | Single |
Kirkland, Charles S, Jr | L/Cpl | 10 Dec 47 | 22 May 68 | 20 | Gun, Small Arms Fire | Quang Tri | Single |
Longtine, Jerry Allen | PFC | 6 Jul 48 | 25 May 68 | 19 | Artillery, Rocket, or Mortar | Quang Tri | Single |
McKinney, Albert W, Jr | PFC | 5 Apr 48 | 26 Dec 68 | 20 | Accidental Homicide | Quang Tri | Married |
Moores, Kenneth Frederick | PFC | 4 Aug 49 | 8 Oct 68 | 19 | Other Explosive Device | Quang Tri | Married |
Parton, Floyd Eugene | L/Cpl | 11 Jun 49 | 8 Oct 68 | 19 | Other Explosive Device | Quang Tri | Single |
Pierce, Joe, Jr | Cpl | 4 Sep 48 | 25 Jul 68 | 19 | Artillery, Rocket or Mortar | Quang Tri | Single |
Sigmon, Harold Wayne | Sgt | 27 Apr 44 | 8 Jan 68 | 23 | Air Loss, Crash on Land | Thua Thien | Single |
Spierowski, Russell Dean | PFC | 25 Oct 48 | 13 Jul 68 | 19 | Multiple Fragmentation Wounds | Quang Tri | Single |
Watson, Larry William | PFC | 10 Sep 49 | 8 Oct 68 | 19 | Other Explosive Device | Quang Tri | Single |
Westphall, Victor D, III | 1st Lt | 30 Jan 40 | 22 May 68 | 28 | Gun, Small Arms Fire | Quang Tri | Single |
Williams, Michael Walter * | PFC | 9 Feb 49 | 22 May 68 | 19 | Gun, Small Arms Fire | Quang Tri | Single |
Williams, Ray | PFC | 11 Sep 49 | 22 May 68 | 18 | Gun, Small Arms Fire | Quang Tri | Single |
Williamson, Donald Ray | PFC | 25 Oct 47 | 14 Jul 68 | 20 | Other Explosive Device | Quang Tri | Single |
* shown as India/3/3, was assigned Bravo/1/4