First Battalion Fourth Marines
Alpha Company
Wounded In Action Report
1 January thru 31 December 1967
Battalion Personnel Wounded In Action - 1967
Name | Rank | MOS | Company | Purple Heart | Purple Heart | Purple Heart | Died of Wounds |
Accord, Frank T | Cpl | 0331 | A | 28 Feb 67 | |||
Adams, Robert L | PVT | 0331 | A | 19 Apr 67 | |||
Agar, Robert L | Cpl | 0351 | A | 27 Apr 67 | |||
Amendolia, James A | 1st Lt | 0302 | A | 20 Feb 67 | 15 May 67 | ||
Amos, Floyd L | Sgt | 0351 | A | 8 May 67 | 16 May 67 | ||
Anderson, Terry L | L/Cpl | 0311 | A | 8 May 67 | |||
Adrews, John M, Jr | PFC | 0311 | A | 14 Oct 67 | |||
Arnold, Steven C | Cpl | 0341 | A | 27 Apr 67 | 25 Sep 67 | ||
Arwick, James C, Jr | Cpl | 0351 | A | 29 Oct 67 | |||
Aukerman, John G | L/Cpl | 0311 | A | 8 May 67 | |||
Bailey, Bruce H | L/Cpl | 0351 | A | 13 May 67 | 19 Jun 67 | ||
Baxter, Eugene F, Jr | L/Cpl | 0311 | A | 10 May 67 | |||
Beaulieu, Aime J | PFC | 0311 | A | 30 Oct 67 | |||
Beeman, Jimmie D | PFC | 0311 | A | 18 Apr 67 | |||
Benton, Philip C | Sgt | 0341 | A | 20 Apr 67 | 14 May 67 | 18 Jun 67 | |
Betty, Charles J | Cpl | 0341 | A | 19 Feb 67 | |||
Bilger, Robert J, Jr | Cpl | 0311 | A | 29 Oct 67 | |||
Borowicz, Kenneth | Cpl | 0311 | A | 14 May 67 | |||
Bowman, Craig W | L/Cpl | 0311 | A | 9 Jun 67 | 22 Aug 67 | ||
Britt, Wyatt W | Sgt | 0311 | A | 24 Feb 67 | |||
Brown, Fred L, III | PFC | 0311 | A | 21 Feb 67 | 8 May 67 | ||
Brown, John L, Jr | L/Cpl | 0311 | A | 21 May 67 | |||
Burk, Douglas * | S/Sgt | 0369 | A | 27 Feb 67 | 25 Mar 67 | 28 Apr 67 | |
Campbell, Adrian G | PFC | 0331 | A | 23 Mar 67 | |||
Campbell, Bruce D | PFC | 0311 | A | 12 May 67 | |||
Campbell, Donald J | 1st Lt | 0302 | A | 25 Mar 67 | |||
Campbell, Lonnie | L/Cpl | 0331 | A | 29 Oct 67 | |||
Cappy, Michael E | Cpl | 0311 | A | 27 Feb 67 | 27 Apr 67 | 21 Jun 67 | |
Carr, Calvin C | Cpl | 0311 | A | 6 Dec 67 | |||
Carthcart, Roy A | Cpl | 0351 | A | 28 Feb 67 | 19 Jun 67 | ||
Casey, John T | L/Cpl | 0341 | A | 17 Apr 67 | |||
Cassano, Anthony V | L/Cpl | 0311 | A | 8 May 67 | 23 Dec 67 | ||
Castro, Antonio | PFC | 0331 | A | 23 Mar 67 | 8 May 67 | ||
Chittester, Raymond L | PFC | 0311 | A | 14 Dec 67 | |||
Clemente, Elias M | PFC | 0351 | A | 14 May 67 | |||
Cobb, William O | PFC | 0311 | A | 20 Feb 67 | 21 Apr 67 | ||
Cole, David M | PFC | 0311 | A | 22 Aug 67 | 29 Oct 67 | ||
Comire, Gerald J | Cpl | 0311 | A | 13 Oct 67 | |||
Corcoran, Richard F | Capt | 0302 | A | 22 Apr 67 | 26 Apr 67 | 13 May 67 | |
Cox, Leroy, Jr | Cpl | 0311 | A | 14 Dec 67 | |||
Coy, John L | PFC | 0311 | A | 8 May 67 | |||
Curby, Denzel L | Cpl | 0331 | A | 12 May 67 | |||
Davis, Joe Q | PVT | 0311 | A | 9 May 67 | |||
Dillard, William K | PFC | 0311 | A | 19 Nov 67 | |||
Donaldson, James S, Jr | L/Cpl | 0311 | A | 27 Sep 67 | 19 Nov 67 | ||
Donovan, John A, Jr | PFC | 0311 | A | 9 May 67 | |||
Drake, William A | Cpl | 0311 | A | 13 Dec 67 | |||
Dube, Raymond L, Jr | Cpl | 0311 | A | 18 Oct 67 | |||
Escalera, John R, Jr | L/Cpl | 0311 | A | 8 May 67 | |||
Finkelmeier, Gary G | L/Cpl | 0311 | A | 14 Oct 67 | |||
Fitzgerald, Robert J, Jr | Cpl | 0311 | A | 12 May 67 | |||
Frederick, Robert A | L/Cpl | 0311 | A | 27 Feb 67 | 8 May 67 | ||
Gonyea, Richard L | L/Cpl | 0311 | A | 25 Mar 67 | 8 May 67 | ||
Gowe, Gerald A | Sgt | 0311 | A | 20 Feb 67 | |||
Grant, Ralph A, Jr | Gy/Sgt | 0369 | A | 13 May 67 | |||
Gray, Jerome J | Cpl | 0311 | A | 21 May 67 | |||
Green, Donald R | L/Cpl | 0311 | A | 14 May 67 | |||
Green, Robert J | Cpl | 0331 | A | 23 Mar 67 | |||
Gustafson, Donald L | S/Sgt | 0369 | A | 27 Feb 67 | |||
Guy, Charles R | Cpl | 0311 | A | 27 Feb 67 | 8 May 67 | ||
Hagewood, Norman L | L/Cpl | 0311 | A | 18 Apr 67 | 18 May 67 | ||
Hansen, Daniel E | L/Cpl | 0311 | A | 12 May 67 | 29 Oct 67 | ||
Hartley, David R | Cpl | 0331 | A | 20 Mar 67 | |||
Hauser, Frank G | PFC | 0311 | A | 18 Feb 67 | |||
Heise, Max E, III | PVT | 0311 | A | 19 Jun 67 | |||
Henninger, Johnie M | L/Cpl | 0311 | A | 20 Mar 67 | 22 Apr 67 | ||
Herman, Paul G | Cpl | 0311 | A | 29 Oct 67 | |||
Hester, Lucious, Jr | L/Cpl | 0341 | A | 25 Sep 67 | |||
Hicks, Lynn E, Jr | Sgt | 0311 | A | 18 Oct 67 | |||
Hinsley, Earnest R | PFC | 0331 | A | 11 Jul 67 | 29 Oct 67 | 31 Oct 67 | |
Huckleberry, James R | PFC | 0351 | A | 21 Feb 67 | 23 Mar 67 | ||
Hunt, Arthur J | PFC | 0311 | A | 9 May 67 | |||
Hunter, Patrick S | Cpl | 0311 | A | 25 Mar 67 | |||
Hurst, Dickie W | L/Cpl | 0311 | A | 19 Apr 67 | |||
Irwin, Robert J | PFC | 0311 | A | 14 Dec 67 | |||
Jackson, Charles | L/Cpl | 0311 | A | 8 May 67 | 10 May 67 | ||
Jackson, Jerry L | Cpl | 0311 | A | 14 Oct 67 | 30 Oct 67 | 3 Nov 67 | |
James, Lloyd L | L/Cpl | 0311 | A | 20 Apr 67 | |||
Janacek, Wilfred I | L/Cpl | 0311 | A | 24 Feb 67 | |||
Javens, Thomas H | Cpl | 0311 | A | 18 Apr 67 | |||
Jernigan, Hubert C | L/Cpl | 0311 | A | 23 Dec 67 | |||
Jimenez, Lucio, Jr | L/Cpl | 0311 | A | 13 Oct 67 | |||
Johnson, Eddie L, Jr | L/Cpl | 0311 | A | 29 Oct 67 | |||
Johnson, James P | PVT | 0311 | A | 13 Oct 67 | |||
Johnson, Nathaniel W | L/Cpl | 0351 | A | 8 May 67 | |||
Johnson, Walter B | L/Cpl | 0351 | A | 18 Apr 67 | |||
Jones, Herbert C | Sgt | 0311 | A | 21 Feb 67 | |||
Jones, Joseph D | Cpl | 0311 | A | 14 Dec 67 | |||
Keith, Clifford G | Cpl | 0311 | A | 8 May 67 | |||
Koepp, Larry D | Cpl | 0351 | A | 14 May 67 | |||
Koffler, George | PFC | 0311 | A | 18 Apr 67 | |||
Krauss, Darcy N | PFC | 0351 | A | 23 Mar 67 | |||
Kreh, Gary H | Cpl | 0311 | A | 25 Mar 67 | 6 May 67 | ||
Kukuczka, Gerald E | PFC | 0351 | A | 21 Feb 67 | 20 Mar 67 | ||
Lamson, John C | 1st Lt | 0302 | A | 23 Mar 67 | |||
Lauria, Gregory A | L/Cpl | 0311 | A | 20 Feb 67 | 12 May 67 | ||
Lavergne, Gerald J | S/Sgt | 0369 | A | 20 Mar 67 | 19 Apr 67 | ||
Leigh, James B | PFC | 0311 | A | 27 Feb 67 | |||
Leija, Mariano, Jr | Cpl | 0331 | A | 8 May 67 | 12 May 67 | ||
Leonard, Stephen I | 1st Lt | 0302 | A | 15 May 67 | |||
Lott, Van J | PFC | 0311 | A | 29 Oct 67 | |||
Lovewell, David S | PFC | 0311 | A | 12 May 67 | |||
Manucci, Jorge A | Cpl | 0311 | A | 20 Mar 67 | |||
Marrs, David R | L/Cpl | 0311 | A | 12 May 67 | |||
Martin, Joseph A | L/Cpl | 0311 | A | 27 Feb 67 | 8 May 67 | ||
Martinez, Albert A | Cpl | 0351 | A | 23 Mar 67 | |||
Martinez, Hector R | L/Cpl | 0311 | A | 8 May 67 | 12 Oct 67 | ||
Mason, Johnnie S | Cpl | 0341 | A | 27 Apr 67 | |||
Mast, Albert S | L/Cpl | 0331 | A | 23 Mar 67 | 8 May 67 | ||
McClinton, Sherman L | Cpl | 0311 | A | 29 Oct 67 | |||
McCorkell, John J, Jr | Cpl | 0351 | A | 25 Mar 67 | 14 May 67 | ||
McCoy, Raymond R | Cpl | 0341 | A | 23 Mar 67 | 13 May 67 | ||
McKay, Ralph L | L/Cpl | 0311 | A | 8 May 67 | |||
Miller, Alan G | PFC | 0341 | A | 18 Apr 67 | |||
Miller, Henry J H | L/Cpl | 0341 | A | 25 Mar 67 | 25 Sep 67 | ||
Miller, Richard B | Cpl | 0331 | A | 24 Mar 67 | 19 Apr 67 | ||
Minnick, Charles E | L/Cpl | 0311 | A | 25 Oct 67 | |||
Montouri, Gary W | Cpl | 0311 | A | 27 Feb 67 | 18 Jun 67 | ||
Montoya, Victor H, Jr | PFC | 0311 | A | 8 May 67 | 12 May 67 | ||
Morin, Bruce C | Cpl | 0311 | A | 2 Jun 67 | |||
Moro, Michael E | PFC | 0311 | A | 8 May 67 | |||
Nelson, Irvin D | Cpl | 0311 | A | 8 May 67 | 14 May 67 | 25 Sep 67 | |
Owens, James E | Sgt | 0311 | A | 20 Feb 67 | |||
Palmer, Kenneth R | Cpl | 0311 | A | 21 Apr 67 | |||
Parker, Kenneth R, Jr | Sgt | 0311 | A | 27 Feb 67 | |||
Patrick, William | PFC | 0311 | A | 14 Dec 67 | |||
Perry, William E | L/Cpl | 0311 | A | 25 Mar 67 | |||
Poole, Henry J | 1st Lt | 0301 | A | 21 Apr 67 | |||
Potocki, Robert A | L/Cpl | 0311 | A | 13 Oct 67 | |||
Pucci, Anthony J | PFC | 0331 | A | 10 Apr 67 | |||
Puchalski, Ralph J | Cpl | 0311 | A | 15 May 67 | |||
Pulido, Narcisco, III | Cpl | 0311 | A | 23 Mar 67 | |||
Quinonez, Robert, Jr | L/Cpl | 0311 | A | 17 Feb 67 | 12 May 67 | ||
Rask, Michael N | L/Cpl | 0311 | A | 27 Feb 67 | 21 Apr 67 | ||
Reese, Bryan M | L/Cpl | 0311 | A | 29 Oct 67 | |||
Revels, Paul E | L/Cpl | 0331 | A | 8 May 67 | 25 Sep 67 | ||
Reyes, Ronald, Jr | Cpl | 0351 | A | 28 Jun 67 | |||
Rivera-Diaz, Emilio | L/Cpl | 0311 | A | 13 Oct 67 | 29 Oct 67 | ||
Roach, William L | 1st Lt | 0302 | A | 9 May 67 | |||
Rose, Harry F | L/Cpl | 0351 | A | 23 Dec 67 | |||
Rulapaugh, Joseph J | Cpl | 0311 | A | 26 Jun 67 | |||
Sales, John L, Jr | PFC | 0331 | A | 24 Feb 67 | 10 Apr 67 | ||
Sanchez, Gilbert R | PFC | 0331 | A | 8 May 67 | |||
Sanders, Richard D | L/Cpl | 0331 | A | 8 May 67 | |||
Schlee, Harry L | 1st Lt | 0301 | A | 16 Oct 67 | 26 Oct 67 | ||
Schlosser, Dean R | Cpl | 0311 | A | 8 May 67 | |||
Sendziol, Dennis M | L/Cpl | 0311 | A | 6 May 67 | |||
Sension, Andrew C | Cpl | 0311 | A | 14 Dec 67 | |||
Shogan, Robert J | L/Cpl | 0311 | A | 26 Jun 67 | |||
Simpson, Mark A | PFC | 0331 | A | 22 Apr 67 | 27 Apr 67 | 9 May 67 | |
Sofarelli, Michael P | PFC | 0311 | A | 20 Feb 67 | |||
Stephenson, Richard L | L/Cpl | 0311 | A | 9 May 67 | |||
Summerscales, Stephen T | L/Cpl | 0331 | A | 22 Apr 67 | 8 May 67 | ||
Thomas, James R, Jr | PFC | 0311 | A | 21 Feb 67 | |||
Thomas, Norman G | PFC | 0351 | A | 24 Oct 67 | |||
Thompson, James W | L/Cpl | 0311 | A | 25 Mar 67 | 14 May 67 | ||
Toupin, Gary E | L/Cpl | 0311 | A | 28 Feb 67 | |||
Vacchino, Thomas | Cpl | 0311 | A | 25 Mar 67 | 19 Apr 67 | ||
Wade, Randolph J | L/Cpl | 0311 | A | 4 Apr 67 | 18 May 67 | ||
Watson, Howard L | Cpl | 0311 | A | 14 Oct 67 | |||
Weathers, Michael S | L/Cpl | 0311 | A | 24 Feb 67 | |||
Weber, Donald J, Jr | L/Cpl | 0311 | A | 26 Jun 67 | |||
Whiteside, Larry J | Cpl | 0311 | A | 25 Sep 67 | 30 Oct 67 | ||
Wicker, Henry R | L/Cpl | 0311 | A | 18 Apr 67 | |||
Wilcox, John S | Cpl | 0311 | A | 8 May 67 | |||
Wilkerson, Loren C | PFC | 0311 | A | 8 May 67 | |||
Winburn, James D | PFC | 0311 | A | 20 Feb 67 | |||
Yeager, John W | PFC | 0351 | A | 25 Sep 67 | 2 Oct 67 | ||
* Burke, Douglas WIA 5 Times, includes 8 May & 14 May, 1967