First Battalion Fourth Marines
Alpha Company
Wounded In Action Report
1 January 31 December 1968
Battalion Personnel Wounded In Action - 1968
Name | Rank | MOS | Company | Purple Heart | Purple Heart | Purple Heart | Died of Wounds |
Alpaugh, Robert C | L/Cpl | 0311 | A | 15 Sep 68 | |||
Araujo, Espiridio, Jr | L/Cpl | 0341 | A | 12 Nov 68 | |||
Blankenship, Gary R | Sgt | 0331 | A | 1 May 68 | 11 Jun 68 | ||
Bowden, William L | PFC | 0311 | A | 2 May 68 | |||
Bush, James G | Cpl | 0311 | A | 15 May 68 | |||
Capone, Roland I | 1st Lt | 0302 | A | 22 May 68 | |||
Carter, Dean H * | L/Cpl | 0311 | A | 13 Jun 68 * | |||
Catalano, Ronald N | PVT | 0311 | A | 6 Oct 68 | |||
Chapman, Gary L | Cpl | 0311 | A | 3 Jun 68 | |||
Clemons, Rodger D | Cpl | 0341 | A | 12 Nov 68 | |||
Cobb, Ronnie V | L/Cpl | 0331 | A | 17 May 68 | |||
Cobey, Richard A | PFC | 0311 | A | 10 May 68 | |||
Cotterman, Phillip A | 2nd Lt | 0302 | A | 11 Jun 68 | |||
Crawford, Leland D | 1st/Sgt | 9999 | A | 11 Jun 68 | |||
Crump, Leon | L/Cpl | 0311 | A | 25 Jul 68 | |||
Delle, Harry | Cpl | 0311 | A | 15 May 68 | |||
Dew, Sylvester F | Cpl | 0311 | A | 2 May 68 | |||
Dovali, Antonio, Jr | L/Cpl | 0311 | A | 6 May 68 | |||
Farmer, Albert S | Cpl | 0311 | A | 22 May 68 | |||
Fitzpatrick, Timothy H | PFC | 0311 | A | 19 Sep 68 | |||
Fulton, Alex W | Cpl | 0311 | A | 6 Mar 68 | |||
Fulani, Kevin | PFC | 0311 | A | 22 May 68 | |||
Gallimore, Joseph K | L/Cpl | 0331 | A | 6 May 68 | |||
Gatcomb, Barry B | PFC | 0311 | A | 1 May 68 | |||
Greggo, Francis M | Cpl | 0351 | A | 15 May 68 | |||
Griffin, Tommy L | PFC | 0341 | A | 22 May 68 | |||
Gutierrez, Luis R | Cpl | 0331 | A | 11 Jun 68 | |||
Haberkorn, Warren W | L/Cpl | 0311 | A | 11 Jun 68 | |||
Haines, John H | PFC | 0311 | A | 17 May 67 | |||
Hamilton, Michael L | Sgt | 0311 | A | 2 Feb 68 | |||
Hansell, Raymond | Cpl | 0311 | A | 22 May 68 | |||
Harris, Freddie, Jr | L/Cpl | 0351 | A | 11 Jun 68 | |||
Iacovacci, Michael A | 1st Lt | 0302 | A | 2 Feb 68 | |||
Isaacs, George L | Cpl | 0311 | A | 11 Jun 68 | |||
Jackson, Bruce P | L/Cpl | 0311 | A | 11 Jun 68 | |||
Jones, Ronnie Joe | L/Cpl | 0311 | A | 2 May 68 | 2 May 68 | ||
Keryte, James A | Cpl | 0311 | A | 11 Jun 68 | |||
Kiggins, Robert E | PFC | 0311 | A | 15 May 68 | |||
Kiplinger, Norman R | S/Sgt | 0369 | A | 2 Feb 68 | |||
Koler, Robert E | Cpl | 0341 | A | 11 Jun 68 | |||
Kritz, Leonard K | S/Sgt | 0369 | A | 14 Jul 68 | |||
Kruse, Douglas M | 1st Lt | 0302 | A | 6 Mar 68 | |||
Lawler, William J | Cpl | 0141 | A | 2 Feb 68 | |||
Luthy, John G | L/Cpl | 0311 | A | 11 Jun 68 | |||
Mannila, Richard R | Capt | 0302 | A | 11 Jun 68 | |||
McCarty, Michael M | L/Cpl | 0311 | A | 11 Jun 68 | |||
Moseley, David E | PFC | 0311 | A | 11 Jun 68 | |||
Murphy, James L | Cpl | 0311 | A | 2 Feb 68 | 1 May 68 | ||
Nichols, Stephen W | Cpl | 0311 | A | 11 Jun 68 | |||
Parker, Henry | PFC | 0311 | A | 1 May 68 | |||
Peralta-Perez, Luis R, Jr | L/Cpl | 0311 | A | 14 Jul 68 | |||
Peters, Charles V | Sgt | 0311 | A | 10 May 68 | |||
Petrusky, Andrew L | Cpl | 0311 | A | 15 May 68 | |||
Potocki, Robert A | Cpl | 0311 | A | 6 Mar 68 | |||
Pratt, Donald William | 1st Lt | 0302 | A | 6 Mar 68 | |||
Pressley, Kenneth C | Cpl | 0311 | A | 19 Nov 68 | |||
Price, George W | PFC | 0311 | A | 14 Jul 68 | |||
Priester, Samuel, Jr | L/Cpl | 0351 | A | 15 May 68 | |||
Ramos, Hector R | Cpl | 0311 | A | 3 Jun 68 | |||
Roderick, Ned R | S/Sgt | 0369 | A | 22 May 68 | |||
Rose, Harry F | Cpl | 0351 | A | 11 Jun 68 | |||
Ross, Charles R | Cpl | 0311 | A | 3 Jun 68 | |||
Rucker, Thomas J, Jr | L/Cpl | 0311 | A | 15 May 68 | |||
Sanderson, Leonard G, Jr | Cpl | 0311 | A | 11 Jun 68 | |||
Schoales, Robert J | PFC | 0311 | A | 2 Feb 68 | |||
Seibold, Raymond F | Gy/Sgt | 0369 | A | 11 Jun 68 | |||
Sexton, Phillip Edward | PFC | 0311 | A | 2 Feb 68 | 8 Mar 68 | ||
Sherrill, James R | Sgt | 0311 | A | 8 May 68 | |||
Sierakowski, Robert J | L/Cpl | 0311 | A | 15 May 68 | |||
Sipperly, David W | 1st Lt | 0302 | A | 14 Jul 68 | |||
Smallhorn, Lyle E | PFC | 0341 | A | 15 May 68 | |||
Stahora, Joseph, Jr | L/Cpl | 0311 | A | 26 Apr 68 | |||
States, John B | L/Cpl | 0311 | A | 26 Apr 68 | |||
Vandenheuvel, Kenneth G | L/Cpl | 0311 | A | 19 Sep 68 | |||
Weaver, Craig W | L/Cpl | 0311 | A | 23 Sep 68 | |||
Wenz, Steven C | Cpl | 0311 | A | 2 Feb 68 | |||
Wheelock, David J | Cpl | 0311 | A | 2 Feb 68 | |||
White, Charles C | PFC | 0311 | A | 26 Apr 68 | |||
* Alpha/1/27