First Battalion Fourth Marines
Charlie Company
Wounded In Action Report
1 January 31 December 1968
Battalion Personnel Wounded In Action - 1968
Name | Rank | MOS | Company | Purple Heart | Purple Heart | Purple Heart | Died of Wounds |
Abolins, Janis | PFC | 0311 | C | 26 Aug 68 | |||
Baca, Tobby P | L/Cpl | 0311 | C | 12 Jul 68 | |||
Barley, John E | L/Cpl | 0311 | C | 4 Jun 68 | |||
Bonilla, Luis E | L/Cpl | 0331 | C | 6 Jun 68 | |||
Bowers, Dennis R | L/Cpl | 0331 | C | 25 Aug 68 | 26 Aug 68 | ||
Casey, Harold G | L/Cpl | 0331 | C | 16 Mar 68 | |||
Combs, Paul B | L/Cpl | 0331 | C | 6 Jun 68 | |||
Davis, John R * | Cpl | 0311 | C | 5 Jun 68 | |||
Dean, Buddy R | L/Cpl | 0311 | C | 29 Feb 68 | |||
Douglas, Larry D | Cpl | 0311 | C | 6 Jun 68 | |||
Easley, Richard L, Jr | Cpl | 0311 | C | 6 Jun 68 | |||
Ford, Homor T, III | L/Cpl | 0311 | C | 15 Feb 68 | |||
Freeman, James M | L/Cpl | 0311 | C | 6 Jun 68 | |||
Gonzalez, Rene | L/Cpl | 0311 | C | 6 Jun 68 | |||
Hamlin, Isiah, Jr | PFC | 0341 | C | 10 Oct 68 | |||
Haralson, William B | PFC | 0311 | C | 4 Jun 68 | 4 Jun 68 | ||
Harrison, Clyde L | Cpl | 0331/0311 | C | 25 Aug 68 | |||
Hicks, Ronald B | L/Cpl | 0311 | C | 14 Jul 68 | |||
Hodina, Richard E | Cpl | 0331 | C | 4 Jun 68 | |||
Howard, Gregory O | PFC | 0331 | C | 25 Aug 68 | |||
Jackson, Clarence, Jr | L/Cpl | 0311 | C | 25 Aug 68 | |||
Jenkins, Clarence D | Sgt | 0311 | C | 6 Jun 68 | |||
Johnson, Gerald L | PFC | 0311 | C | 20 Jun 68 | 20 Jun 68 | ||
Keeling, Jim E | L/Cpl | 0311 | C | 6 Jun 68 | 23 Jun 68 | ||
Kilderry, Michael J | L/Cpl | 0311 | C | 5 Jun 68 | |||
King, Cleveland, Jr | L/Cpl | 0341 | C | 26 Aug 68 | |||
Knox, Leonard, Jr | Cpl | 0311 | C | 25 Aug 68 | |||
Kyne, Raymond | Cpl | 0351 | C | 4 Jun 68 | |||
Langston, Melvin D | PFC | 0311 | C | 10 Mar 68 | |||
Leonard, Harry M, Jr | Cpl | 0341/0141 | C | 16 Mar 68 | |||
Lewis, Willie R | PFC | 0311 | C | 6 Jun 68 | |||
Lloyd, Ross J | 1st Lt | 0302/9940 | C | 4 Jun 68 | |||
Maldonaldo, Jose A | L/Cpl | 0311 | C | 19 Jul 68 | |||
Martin, Clarence A | L/Cpl | 0311 | C | 6 Jun 68 | |||
Martinez, Louis A | PFC | 0311 | C | 1 Feb 68 | |||
Martinez, Martin | L/Cpl | 0341 | C | 6 Jun 68 | |||
Measles, Paul C | L/Cpl | 0311 | C | 6 Jun 68 | |||
Mitko, Joseph F | L/Cpl | 0311 | C | 6 Jun 68 | |||
Monroe, Raymond | Sgt | 0351/8531 | C | 6 Jun 68 | |||
Montemayor, Pedro, Jr | L/Cpl | 0331 | C | 6 Jun 68 | |||
Morrell, Reginald A | L/Cpl | 0311 | C | 4 Jun 68 | |||
Murphy, David J | Cpl | 0311 | C | 6 Jun 68 | 29 Jul 68 | ||
Neal, Thomas B | L/Cpl | 0311 | C | 5 Jun 68 | |||
Negron, William P | Capt | 0302/0250 | C | 14 Jun 68 | |||
Paine, George G | PVT | 0351 | C | 6 Jun 68 | |||
Paquette, Robert R | L/Cpl | 0351 | C | 16 Mar 68 | 6 Jun 68 | ||
Paulus, John L | Cpl | 0311 | C | 5 May 68 | |||
Phillips, Joseph R | L/Cpl | 0311 | C | 1 Feb 68 | |||
Popp, Richard A | PFC | 0311 | C | 5 Jun 68 | |||
Rega, James P | L/Cpl | 0331 | C | 6 Jun 68 | |||
Rhodus, Ralph | Cpl | 0311 | C | 1 Feb 68 | |||
Roman, Edwin | PFC | 0311 | C | 22 Feb 68 | |||
Sandefur, Gregory L | L/Cpl | 0351 | C | 6 Jun 68 | |||
Santangelo, Salvatore | Cpl | 0311 | C | 6 Jun 68 | |||
Schneider, Lawrence R | L/Cpl | 0341/0311 | C | 8 Jun 68 | |||
Shurr, David O | Sgt | 0311 | C | 4 Jun 68 | |||
Smith, Michael K | L/Cpl | 0331/0351 | C | 6 Jun 68 | 11 Oct 68 | ||
Smith, Van M | Cpl | 0311 | C | 5 Jun 68 | |||
Thornton, James F | S/Sgt | 0369 | C | 4 Jun 68 | |||
Trudel, Richard A | Sgt | 0311 | C | 12 Jul 68 | |||
Trythall, Dale R | PFC | 0311 | C | 29 Feb 68 | |||
Vannostrand, Kenneth E | Cpl | 0351/0331 | C | 6 Jun 68 | |||
Whitehorse, Andy | L/Cpl | 0311 | C | 25 Aug 68 | |||
Wilkins, Stanley | PFC | 0311 | C | 6 Jun 68 | |||
Williams, Frank M | Cpl | 0311 | C | 15 Feb 68 | |||
Wood, Wayne L | L/Cpl | 0311 | C | 5 Jul 68 | |||
Woodward, Thomas H | L/Cpl | 0351 | C | 1 Feb 68 | |||
Wright, Harold M, Jr | Cpl | 0331 | C | 23 Jun 68 | |||
Yates, Daniel L | Cpl | 0311 | C | 6 Jun 68 | |||
Zies, George L, Jr | Cpl | 0311 | C | 5 Jun 68 | |||
* Bravo/1/27