First Battalion Fourth Marines
Delta Company
Wounded In Action Report
1 January 31 December 1968
Battalion Personnel Wounded In Action - 1968
Name | Rank | MOS | Company | Purple Heart | Purple Heart | Purple Heart | Died of Wounds |
Acedo, John O, Jr | Cpl | 0311 | D | 6 Jun 68 | |||
Alvarado, Richard | PFC | 0311 | D | 5 Feb 68 | |||
Armstrong, Gregory D | PFC | 0311 | D | 24 Apr 68 | |||
Aruta, Bruce D | Cpl | 0311 | D | 6 Jun 68 | |||
Baez, Jose M | Cpl | 0331 | D | 1 Feb 68 | |||
Bellevue, Steven T | L/Cpl | 0311 | D | 2 Feb 68 | 13 Jul 68 | 12 Aug 68 | |
Belotti, Michael J, Jr | Sgt | 0311 | D | 5 Feb 68 | |||
Biggar, Ronald L | PFC | 0311 | D | 8 Mar 68 | |||
Brennen, David M | PFC | 0311 | D | 5 Feb 68 | |||
Carey, Grady | PFC | 0311 | D | 1 Feb 68 | |||
Carmody, John J | 1st Lt | 0302 | D | 5 Feb 68 | |||
Deason, Larry * | Sgt | 0844/46/48 | D | Apr 68 | |||
Delino, Kenneth J | 1st Lt | 0302/4001 | D | 14 Jul 68 | |||
Dobkins, Richard D | Cpl | 0311 | D | 1 Feb 68 | 6 Jun 68 | ||
Dupont, Arthur D | PFC | 0311 | D | 22 May 68 | |||
Edwards, William R, Jr | PFC | 0311 | D | 6 Jun 68 | |||
Emerson, Floyd J, Jr | L/Cpl | 0311 | D | 1 Feb 68 | 6 May 68 | ||
Everington, Richard M | L/Cpl | 0331 | D | 6 Jun 68 | |||
Flannerey, William | Cpl | 0311/0341 | D | 2 Feb 68 | |||
Frasier, Orbra L | PFC | 0351 | D | 6 May 68 | 6 Jun 68 | ||
Friday, Terrance A | PFC | 0311 | D | 1 Feb 68 | 11 May 68 | ||
Gauthier, Robert | S/Sgt | 0369 | D | 18 May 68 | |||
Giordano, Samuel C, Jr | L/Cpl | 0311 | D | 26 Apr 68 | |||
Gomes, Michael P | Cpl | 0351 | D | 23 May 68 | |||
Graham, Orville L | Cpl | 0311 | D | 2 Feb 68 | |||
Grimes, Thomas L | PFC | 3371 | D | 7 Jun 68 | |||
Harris, Roland A | Cpl | 0311 | D | 2 Feb 68 | |||
Haynes, Robert A | PFC | 0311 | D | 25 Apr 68 | 28 Apr 68 | ||
Henegar, Carl L | PFC | 0311 | D | 2 Feb 68 | |||
Herwig, Larry E | Cpl | 0311 | D | 2 Feb 68 | |||
Hohenberger, Thomas A | PFC | 0311 | D | 5 Feb 68 | 30 Mar 68 | ||
Horton, Earl B, Jr | PFC | 0311 | D | 22 May 68 | |||
Howard, Nolan J | Cpl | 0351 | D | 5 Feb 68 | |||
Jakovac, Donald L | L/Cpl | 0311 | D | 2 Feb 68 | 18 May 68 | 11 Jul 68 | |
Keaton, Ronald R | Cpl | 0311 | D | 6 Jun 68 | |||
Keir, John E | L/Cpl | 0311/9940 | D | 6 Jun 68 | |||
Kratzer, Philip V | Cpl | 0311 | D | 6 Jun 68 | |||
Kraus, Steven T | Cpl | 0331 | D | 1 Feb 68 | |||
Ladd, Donald T | 1st Lt | 0302 | D | 26 May 68 | |||
Lavin, William E | L/Cpl | 0311 | D | 2 Feb 68 | 22 May 68 | ||
Lee, Thomas L | L/Cpl | 0311 | D | 2 Feb 68 | |||
Lewis, Donald F | L/Cpl | 0331 | D | 2 Feb 68 | 22 May 68 | ||
Lutz, John D | L/Cpl | 0351 | D | 6 Mar 68 | |||
Lynn, Walter T | PFC | 0311 | D | 6 Jun 68 | |||
Marin, Robert S, Jr | Cpl | 0311 | D | 5 Feb 68 | |||
Marks, James R | L/Cpl | 0341 | D | 11 Jul 68 | |||
Martinez, Robert E | PFC | 0311 | D | 2 Feb 68 | |||
May, Larry J | PFC | 0311 | D | 6 Jun 68 | |||
McCormick, Richard E, Jr | L/Cpl | 0311 | D | 1 Feb 68 | |||
Michiels, Richard | Cpl | 0311 | D | 1 Feb 68 | |||
Mihalko, Walter T | L/Cpl | 0331 | D | 22 May 68 | 12 Aug 68 | ||
Morgan, Billy W | PFC | 0311 | D | 2 Feb 68 | |||
Morris, Donald | PFC | 0311 | D | 5 Feb 68 | |||
Muir, James | 1st Lt | 0302 | D | 26 Apr 68 | 19 May 68 | ||
Munro, Michael G | PFC | 0311 | D | 6 Jun 68 | |||
Norals, Harold | L/Cpl | 0351 | D | 26 May 68 | 6 Jun 68 | ||
Randle, Willie T, Jr | Sgt | 0311 | D | 26 May 68 | |||
Read, Kenneth W, Jr | L/Cpl | 0311 | D | 1 Feb 68 | |||
Resinger, Marlin S | L/Cpl | 0351 | D | 6 Jun 68 | |||
Rice, Terry R | PFC | 0311 | D | 26 Apr 68 | |||
Rier, John D | L/Cpl | 0311 | D | 6 Jun 68 | |||
Roberts, Gary K | L/Cpl | 0311 | D | 4 May 68 | |||
Roberts, Lawrence M | Cpl | 0311 | D | 26 Apr 68 | |||
Russell, Timothy W | Cpl | 0311 | D | 2 Feb 68 | |||
Ryan, Tim | L/Cpl | 0311 | D | 6 Apr 68 | |||
Sainz, Edward J, Jr | PFC | 0311 | D | 26 May 68 | |||
Santosuosso, Romeo | Cpl | 0351 | D | 30 Mar 68 | |||
Sheldon, Robert J | Cpl | 0341 | D | 6 Jun 68 | |||
Shircliff, Steven T | L/Cpl | 0311/8662 | D | 1 Feb 68 | |||
Simmons, Tommy J | L/Cpl | 0351 | D | 29 Jun 68 | |||
Smyth, Michael N | Cpl | 0311 | D | 24 Apr 68 | |||
Spencer, Thomas E | Cpl | 0311 | D | 26 Apr 68 | |||
Srokoski, Carl A | Cpl | 0311 | D | 26 Apr 68 | |||
Stewart, Rupert | Sgt | 0311 | D | 26 Apr 68 | |||
Stick, Michael O | 1st Lt | 0302 | D | 2 Feb 68 | |||
Sutton, Robert A | PFC | 0311 | D | 6 Mar 68 | |||
Tapp, James J | PFC | 0311 | D | 18 May 68 | |||
Tillman, Tommy | L/Cpl | 0331 | D | 1 Feb 68 | |||
Tipton, Ronald J | S/Sgt | 0369/2111 | D | 26 May 68 | |||
Toney, David H | L/Cpl | 0311 | D | 6 Jun 68 | |||
Voytko, David Lee | PFC | 0311 | D | 25 Mar 68 | |||
Wall, Richard C | L/Cpl | 0311 | D | 2 Feb 68 | |||
Warren, Wayne G | Cpl | 0311 | D | 6 Jun 68 | |||
Webb, Matthew, Jr | L/Cpl | 0331 | D | 6 Jun 68 | |||
Weede, Richard D | Capt | 0302 | D | 2 Feb 68 | |||
Whittington, Walter H | Cpl | 0311 | D | 11 Jul 68 | |||
Whyte, Daniel J, Jr | S/Sgt | 0369/8511 | D | 26 Apr 68 | |||
Winbush, DeWayne B | Cpl | 0311 | D | 1 May 68 | |||
Youmans, Dan Randel | S/Sgt | 0369/8511 | D | 1 Feb 68 | |||
* WIA - Golf/3/12 at Khe Sahn