First Battalion Fourth Marines
Charlie Company
Wounded In Action Report
1 January 31 December 1969
Battalion Personnel Wounded In Action - 1969
Name | Rank | MOS | Company | Purple Heart | Purple Heart | Purple Heart | Purple Heart | Died of Wounds |
Allen, Yale G | Cpl | 0311 | C | 5 Mar 69 | ||||
Andrews, Randolph E | L/Cpl | 0331 | C | 11 Apr 69 | ||||
Baca, Tobby P | Cpl | 0311 | C | 4 Jan 69 | 27 Jan 69 | |||
Bailey, Danny L | PFC | 0311 | C | 1 Mar 69 | ||||
Bailey, Dustin L | Sgt | 0311 | C | 3 Mar 69 | 5 Mar 69 | |||
Bell, Robert L | PFC | 0311 | C | 1 Mar 69 | ||||
Benkerd, Roger D | PFC | 0331 | C | 1 Mar 69 | 3 Mar 69 | 23 Mar 69 | ||
Biehl, Michael C | Cpl | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Bohnenkamp, Joseph A | PFC | 0311 | C | 1 Mar 69 | ||||
Bosley, Ralph T | PFC | 0311 | C | 5 Mar 69 | ||||
Bowditch, Alan F | PFC | 0351 | C | 3 Mar 69 | 5 Mar 69 | |||
Bowen, William L | Cpl | 0311 | C | 5 Mar 69 | ||||
Bowman, Michael A | Cpl | 0341/0311 | C | 27 Jan 69 | ||||
Brader, F M, Jr | PFC | 0311 | C | 14 May 69 | ||||
Brake, Boyd L | L/Cpl | 0341 | C | 1 Mar 69 | ||||
Brigham, Dana A | L/Cpl | 0311 | C | 1 Mar 69 | 3 Mar 69 | 13 Apr 69 | ||
Brinson, James B, Jr | L/Cpl | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Brouillette, George H | 1st Lt | 0302 | C | 28 May 69 | ||||
Bull, Edward D | Cpl | 0311 | C | 1 Mar 69 | ||||
Bulley, Gerald R | L/Cpl | 0311 | C | 1 Mar 69 | ||||
Burge, Bruce E | PFC | 0311 | C | 1 Mar 69 | ||||
Bryne, Robert N | PFC | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Cabrera, Edmundo | Cpl | 0311 | C | 28 May 69 | ||||
Campbell, Billy E | L/Cpl | 0311 | C | 2 Jun 69 | ||||
Casey, Dennis J | Cpl | 0311 | C | 1 Mar 69 | 2 Jun 69 | |||
Cash, Ernest S | Cpl | 0331 | C | 3 Mar 69 | ||||
Castillo, Jesse | L/Cpl | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Cottrill, Timothy A | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Daniels, Joseph F | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Darden, Donald E | Cpl | 0311 | C | 5 Mar 69 | ||||
Davis, Harry | Cpl | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Davis, John R * | Cpl | 0311 | C | 15 Mar 69 | ||||
Dawson, David R | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Dececco, Donald T | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Dodd, Rick C | Cpl | 0311 | C | 1 Mar 69 | ||||
Ducharme, Raymond A | Cpl | 0341 | C | 4 Jan 69 | 5 Mar 69 | |||
Ellington, Thurmond L | Cpl | 0311 | C | 1 Mar 69 | ||||
Garza, Franco | PFC | 0311 | C | 1 Mar 69 | 17 Mar 69 | |||
Genovese, Richard S | PFC | 0311/0351 | C | 28 Feb 69 | ||||
Goding, Robert E | PFC | 0311 | C | 1 Mar 69 | ||||
Goodknight, David L | Cpl | 0311 | C | 4 Jan 69 | 26 Feb 69 | 28 Feb 69 | ||
Gross, James A | PFC | 0311 | C | 5 Mar 69 | ||||
Groves, Donald D | Cpl | 0331 | C | 28 May 69 | ||||
Hamilton, Jerry W | L/Cpl | 0311 | C | 27 Jan 69 | ||||
Harris, Frederick J | Sgt | 0311 | C | 1 Mar 69 | ||||
Harris, Melvin R | PFC | 0311 | C | 1 Mar 69 | ||||
Herbert, Larry S | L/Cpl | 0311 | C | 1 Mar 69 | ||||
Herron, James M | 1st Lt | 0302 | C | 13 Jan 69 | 1 Mar 69 | 5 Mar 69 | ||
Hill, Daniel C | PFC | 0351 | C | 1 Mar 69 | 3 Mar 69 | |||
Hill, Willie, Jr | L/Cpl | 0331 | C | 1 Mar 69 | 5 Mar 69 | |||
Hoffman, Craig S | PFC | 0311 | C | 1 Mar 69 | ||||
Hoogvelt, Jacques R | L/Cpl | 0311 | C | 1 Mar 69 | ||||
Horton, Lewis E | PVT | 0331 | C | 5 Mar 69 | ||||
Kelly, John L | L/Cpl | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Kennedy, John M | L/Cpl | 0311 | C | 28 Feb 69 | ||||
Kennedy, Whiley F | Sgt | 0311 | C | 1 Mar 69 | ||||
Key, Allen | L/Cpl | 0311 | C | 21 Jan 69 | ||||
Kincy, Douglas | Cpl | 0311 | C | 3 Mar 69 | ||||
King, Cleveland, Jr | Cpl | 0341 | C | 1 Mar 69 | 6 Mar 69 | |||
Kinser, Jack A | L/Cpl | 0311 | C | 4 Jan 69 | ||||
Kirsch, Thomas G | PFC | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Krol, Richard | Cpl | 0311 | C | 13 Jan 69 | 28 Feb 69 | |||
Lee, Marvin D | Cpl | 0331 | C | 1 Mar 69 | ||||
Leija, Eduardo, Jr | Cpl | 0311 | C | 5 Mar 69 | ||||
Leone, Kenneth A | 1st Lt | 0302 | C | 1 Mar 69 | 5 Mar 69 | |||
Liddekee, Donald K | PFC | 0341 | C | 5 Mar 69 | ||||
Lindquist, Arnold R | Cpl | 0331 | C | 1 Mar 69 | ||||
Linn, Robert A, II | 1st Lt | 0302 | C | 4 Jan 69 | 13 Jan 69 | |||
Lonnee, George T | Sgt | 0331/3531 | C | 3 Mar 69 | ||||
Looney, Timothy D | L/Cpl | 0351 | C | 5 Mar 69 | ||||
Luczkowski, Dale | Cpl | 0311 | C | 28 May 69 | ||||
MacIntosh, Daniel K | L/Cpl | 0311 | C | 20 Mar 69 | ||||
Mack, Michael E | Cpl | 0311 | C | 5 Mar 69 | ||||
Maiava, Isaac S | S/Sgt | 0369 | C | 7 Jun 69 | ||||
Maki, Carl V, Jr | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Mangold, Leo J | PFC | 0311 | C | 1 Mar 69 | ||||
Marbry, Harry L | PFC | 0331 | C | 27 Jan 69 | 1 Mar 69 | 3 Mar 69 | ||
Marlantes, Karl A | 1st Lt | 0302 | C | 1 Mar 69 | 5 Mar 69 | |||
Martin, Aaron | L/Cpl | 0311 | C | 13 Apr 69 | ||||
Martin, Stanley A | Cpl | 0311 | C | 13 Apr 69 | ||||
Martin, Steven R | PFC | 0311 | C | 1 Mar 69 | ||||
Martinez, Gilbert L | Cpl | 0311 | C | 1 Mar 69 | ||||
Matthews, William J | Cpl | 0351 | C | 1 Mar 69 | 23 Mar 69 | 28 May 69 | ||
McGuire, Michael T | Cpl | 0311 | C | 14 Jan 69 | ||||
McMickle, Clifton L | Sgt | 0311 | C | 1 Mar 69 | 3 Mar 69 | |||
McMullen, Donald L, II | PFC | 0311 | C | 2 Jun 69 | ||||
McVay, Clovin | PFC | 0311 | C | 1 Mar 69 | ||||
Melvin, Ray, II | L/Cpl | 0311 | C | 4 Jan 69 | ||||
Meredith, Jerry W | PFC | 0341 | C | 1 Mar 69 | ||||
Monroe, Raymond | S/Sgt | 0369 | C | 5 Mar 69 | 28 May 69 | |||
Montoya, Benjamin | L/Cpl | 0341 | C | 1 Mar 69 | 3 Mar 69 | |||
Moore, Eddie D | L/Cpl | 0311 | C | 1 Mar 69 | ||||
Moore, James | L/Cpl | 0331 | C | 5 Mar 69 | ||||
Morgan, Linden, Jr | L/Cpl | 0311 | C | 6 Jun 69 | ||||
Moy, Davis H | L/Cpl | 0331 | C | 1 Mar 69 | ||||
Mullin, James M | PFC | 0331 | C | 2 Jun 69 | ||||
Munden, Frank C | L/Cpl | 0311 | C | 6 Jun 69 | ||||
Murphy, Raynold | PFC | 0311 | C | 1 Mar 69 | ||||
Noel, Thomas E | 1st Lt | 0301 | C | 1 Mar 69 | ||||
Norman, Raye | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Ortiz, Anthony | L/Cpl | 0311 | C | 28 Feb 69 | 1 Mar 69 | 3 Mar 69 | ||
Overton, George W, Jr | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Patrick, John M | Cpl | 0311 | C | 1 Mar 69 | 28 May 69 | |||
Peltier, Terry L | Cpl | 0341/0311 | C | 28 May 69 | ||||
Perrine, David P | L/Cpl | 0331 | C | 1 Mar 69 | ||||
Porrello, Richard D | 1st Lt | 0301 | C | 4 Jan 69 | 1 Mar 69 | |||
Procknow, Robert G | PFC | 0311 | C | 11 Apr 69 | ||||
Reiner, Philip M | PFC | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Renforth, Joseph W | PFC | 0311 | C | 2 Jun 69 | ||||
Riggs, Ronnie G | PFC | 0311 | C | 1 Mar 69 | 5 Mar 69 | 12 Apr 69 | 13 Apr 69 | |
Ring, Edwin R | Gy/Sgt | 0369/8421 | C | 1 Mar 69 | ||||
Robinson, Malcolm D, Jr | PFC | 0341 | C | 28 May 69 | ||||
Rodriquez, Epigme L | PFC | 0311 | C | 1 Mar 69 | 3 Mar 69 | |||
Rosberg, Glenn | PVT | 0311 | C | 1 Mar 69 | ||||
Rossol, Ronald L | PFC | 0311 | C | 5 Mar 69 | 15 Apr 69 | |||
Saenz, Aaron | L/Cpl | 0311 | C | 2 Jun 69 | ||||
Schaefer, Thomas K | PFC | 0311 | C | 1 Mar 69 | ||||
Scheuerman, Michael R | L/Cpl | 0311 | C | 5 Mar 69 | ||||
Shier, Ronald J | PFC | 0311 | C | 1 Mar 69 | ||||
Skipper, Theodore R, Jr | L/Cpl | 0311 | C | 1 Mar 69 | ||||
Sladky, Thomas M | Cpl | 0311 | C | 14 Jan 69 | 5 Mar 69 | |||
Smith, James F, Jr | PFC | 0351 | C | 28 May 69 | 2 Jun 69 | |||
Soto, Octavio, Jr | PFC | 0341 | C | 28 Feb 69 | ||||
Teague, Dennis K | Cpl | 0311 | C | 1 Mar 69 | 5 Mar 69 | |||
Thomas, Daniel R | PFC | 0311 | C | 1 Mar 69 | ||||
Thompson, John A, Jr | PFC | 0351 | C | 1 Mar 69 | ||||
Walker, Willie G | L/Cpl | 0311 | C | 27 Jan 69 | 1 Mar 69 | |||
Warner, William E | L/Cpl | 0331 | C | 1 Mar 69 | 5 Mar 69 | |||
Watson, Jesse R | PFC | 0311 | C | 5 Mar 69 | ||||
Wilson, Harold D | Sgt | 0351 | C | 1 Mar 69 | ||||
Wright, Harold M, Jr | Cpl | 0331 | C | 13 Jan 69 | 27 Jan 69 | |||
Young, Lonnie E | L/Cpl | 0311 | C | 1 Mar 69 | ||||
Zamore, Gary J | Cpl | 0311 | C | 1 Mar 69 | 3 Mar 69 | |||
* Cap 3-1-6