NAME: |
RANK: |
PLATOON: |
WHEN: |
YEARS: |
HOME/STATE |
KIA |
BNR |
---|
Charlie Company |
Barbour, James Wesley | PFC | - | 6-5-68 | 68 | New Rochelle, N.Y. | Y | - |
Brazier, John Kenneth | S/Sgt | - | 6-6-68 | 67/68 | Baltimore, Md. | Y | - |
Carbaugh, Woodrow Franklin | Sgt | - | 6-5-68 | 68 | Thurmont, Md. | Y | - |
Eaton, Clifford Lyman | PFC | - | 6-5-68 | 67/68 | Cortland, N.Y. | Y | - |
Garcia-Figueroa, Juan F. | L/Cpl | - | 6-5-68 | 67 | Yabucoa, P.R. | Y | - |
Haralson, William Scott | PFC | - | 6-4-68 | 67/68 | Everett, Wa. | Y | - |
Howard, James Byron | HN | - | 6-6-68 | 67/68 | Bakersfield, Ca. | Y | - |
Kilderry, Michael J. | L/Cpl | - | 6-6-68 | 67/68 | Philadelphia, Pa. | Y | - |
King, Jr., George Louis | PFC | - | 6-5-68 | 67/68 | Clatskanie, Or. | Y | - |
Klein, Joseph | Cpl | - | 6-5-68 | 67/68 | Highland Park, N.J. | Y | - |
Langston, Melvin Doyle | PFC | - | 6-6-68 | 68 | Valentine, Ne. | Y | - |
McDorman, Darl Kenneth | Cpl | - | 6-4-68 | 67/68 | Lyndhurst, Va. | Y | - |
Morrissey, Jr., Thomas J. | Cpl | - | 6-5-68 | 67/68 | Dover, N.H. | Y | - |
Ortiz, Eliezer | Pvt | - | 6-5-68 | 67/68 | Bethlehem, Pa. | Y | - |
Uutela, Derris Lee | PFC | - | 6-5-68 | 67/68 | Duluth, Mn. | Y | - |
Wilson, Eugene | PFC | - | 6-6-68 | 68 | Water Valley, Ms. | Y | - |
Delta Company |
Burgard, Paul Edward | PFC | - | 6-6-68 | 68 | Portland, Or. | Y | - |
Casares, Manuel | PFC | - | 6-6-68 | 68 | Tehachapi, Ca. | Y | - |
Enix, Jack Gene | L/Cpl | - | 6-6-68 | 67/68 | Lorain, Oh. | Y | - |
Frankenstein, Jackie | L/Cpl | - | 6-6-68 | 67/68 | Cincinnati, Oh. | Y | - |
Frazier, Jr., Timothy Joseph | L/Cpl | - | 6-6-68 | 68 | Cohoes, N.Y. | Y | - |
Gregory, Frank Edwin | L/Cpl | - | 6-6-68 | 67/68 | Sugargrove, Pa. | Y | - |
Parker, William Hill | L/Cpl | - | 6-6-68 | 68 | Rockville Centre, N.Y. | Y | - |
Reed, Larry Bruce | PFC | - | 6-6-68 | 67/68 | New Castle, Pa. | Y | - |
Reid, James Alfred | PFC | - | 6-6-68 | 68 | Derwood, Md. | Y | - |
Roberts, Gary Kenneth | L/Cpl | - | 6-6-68 | 68 | Summerville, S.C. | Y | - |
Smith, Donald Lee | L/Cpl | - | 6-6-68 | 67/68 | Ino, Va. | Y | - |
H&S Company |
Ebright, William Raymond | Cpl | 81’s Plt | 6-6-68 | 67/68 | Miamisburg, Oh. | Y | - |
Flores, Felix Frank | L/Cpl | 81’s Plt. | 6-6-68 | 67/68 | Los Angeles, Ca. | Y | - |
Hannings, William Elwood | L/Cpl | - | 6-6-68 | 67/68 | Lansdale, Pa. | Y | - |
Harper, Ralph Lewis | L/Cpl | 81’s Plt | 6-6-68 | 68 | Indianapolis, In. | Y | N |
La Plant, Kurt Elton | L/Cpl | - | 6-6-68 | 68 | Leneza, Ks. | Y | N |
Mc Manus, Truman Joseph | L/Cpl | Golf/3/12 | 6-5-68 | 68 | Mansfield, Ct. | Y | N |
Millard, Loren Ray | HM3 | - | 6-6-68 | 68 | Marshfield, Wis. | Y | - |
Morelos, Jr., Catarino | PFC | 81’s Plt | 6-6-68 | 67/68 | Sanger, Ca. | Y | - |
Palacios, Luis Fernando | L/Cpl | 81’s Plt | 6-6-68 | 68 | Los Angeles, Ca. | Y | N |
Porter, Lawrence Eugene | L/Cpl | Comm Plt | 6-6-68 | 67/68 | Dalton, Oh. | Y | - |
Sanchez, Jose Ramon | PFC | - | 6-6-68 | 68 | New York, N.Y. | Y | N |
Satter, Donald Stephen | PFC | - | 6-6-68 | 67/68 | Minneapolis, Mn. | Y | - |
Stoops, Jonathan Lynn | PFC | 81’s Plt | 6-6-68 | 67/68 | Union City, In. | Y | - |
Tomon, F. Ronald | L/Cpl | Golf/3/12 | 6-6-68 | 68 | Philadelphia, Pa. | Y | - |