First Battalion Fourth Marines
Con Thien - 8 May 1967
Casualties Alphabetically by Company and Year
Name | Rank | DOB | KIA | AGE | Reason | Province | Home/State | Marital Status |
Corpsmen | ||||||||
Laning, John Edward | HM3 | 5 Aug 46 | 8 May 67 | 20 | Multiple Fragmentation Wounds | Quang Tri | North Muskegon, Mi | Single |
Perez, Arthur Carlyle | HM1 | 23 Aug 30 | 8 May 67 | 36 | Gun, Small Arms Fire | Quang Tri | San Diego, Ca | Single |
H&S Company |
||||||||
Blades, William Ceacon, III | L/Cpl | 10 Apr 47 | 8 May 67 | 20 | Other Explosive Device | Quang Tri | Pinehurst, Ma | Single |
Dodd, Joseph James | PFC | 31 Aug 46 | 8 May 67 | 20 | Artillery, Rocket, Mortar | Quang Tri | Astoria, NY | Single |
Snyder, Richard Andrews | PFC | 15 Oct 47 | 8 May 67 | 19 | Gun, Small Arms Fire | Quang Tri | Rochester, Mi | Single |
Alpha Company |
||||||||
Amos, Floyd Lehman | Sgt | 1 May 44 | 16 May 67 | 23 | Artillery, Rocket, Mortar - DOW | Quang Tri | Blakely, Ga | Married |
Daut, Charles William | PFC | 21 Nov 45 | 8 May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Philadelphia, Pa | Single |
Finley, Michael Paul | L/Cpl | 8 Oct 46 | 8 May 67 | 20 | Gun, Small Arms Fire | Quang Tri | Big Rock, Il | Single |
Green, Robert James | Cpl | 8 Jun 45 | 8 May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Las Vegas, Nv | Married |
Gustafson, Donald Lee | S/Sgt | 17 Sep 35 | 8 May 67 | 31 | Artillery, Rocket, Mortar | Quang Tri | El Reno, Ok | Married |
Harmon, James Edward | Cpl | 10 Feb 47 | 8 May 67 | 20 | Artillery, Rocket, Mortar | Quang Tri | Griffin, Ga | Single |
Huckleberry, James Robert | PFC | 18 Mar 48 | 8 May 67 | 19 | Artillery, Rocket, Mortar | Quang Tri | Jeffersontown, Ky | Single |
Jackson, Charles | L/Cpl | 5 Nov 46 | 8 May 67 | 20 | Artillery, Rocket, Mortar - DOW | Quang Tri | Hammond, La | Single |
Jacobs, Del Ray | PFC | 20 Jan 48 | 9 May 67 | 19 | Artillery, Rocket, Mortar | Quang Tri | Long Branch, NJ | Single |
Kreh, Gary Harold | Cpl | 11 Jun 47 | 8 May 67 | 19 | Gun, Small Arms Fire | Quang Tri | Flint, Mi | Single |
Leija, Mariano, Jr | Cpl | 22 Jul 46 | 12 May 67 | 20 | Artillery, Rocket, Mortar - DOW | Quang Tri | Mount Clemens, Mi | Single |
Montoya, Victor H, Jr | PFC | 13 Jan 48 | 12 May 67 | 19 | Artillery, Rocket, Mortar - DOW | Quang Tri | Los Cordovas, NM | Single |
Perry, William Edward | L/Cpl | 30 Jun 45 | 8 May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Port Huron, Mi | Single |
Peters, Emmett Jack | L/Cpl | 5 Nov 46 | 8 May 67 | 20 | Gun, Small Arms Fire | Quang Tri | Green Mountain Falls, Co | Single |
Sanders, Ronald Walter | PFC | 7 Feb 49 | 8 May 67 | 18 | Gun, Small Arms Fire | Quang Tri | Wayne, Mi | Single |
Valentine, James Russell | L/Cpl | 7 Feb 47 | 8 May 67 | 20 | Artillery, Rocket, Mortar | Quang Tri | Johnstown, Pa | Single |
Wicker, Henry Ray | L/Cpl | 31 Aug 46 | 8 May 67 | 20 | Artillery, Rocket, Mortar | Quang Tri | Lebanon, Ky | Single |
Delta Company |
||||||||
Asip, Edward Vincent | PFC | 18 May 47 | 8 May 67 | 19 | Gun, Small Arms Fire | Quang Tri | Amityville, NY | Single |
Avery, Kenneth Varsall | PFC | 12 Jul 47 | 8 May 67 | 19 | Gun, Small Arms Fire | Quang Tri | Seattle, Wa | Single |
Boudreau, John Henry | Cpl | 15 Nov 45 | 8 May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Birmingham, Mi | Single |
Cornwell, Leon Lawrence, Jr | PFC | 18 Jul 45 | 8 May 67 | 21 | Other Explosive Device | Quang Tri | Philadelphia, Pa | Single |
Elliott, Leroy | Gy/Sgt | 28 Sep 31 | 8 May 67 | 35 | Other Explosive Device | Quang Tri | Philadelphia, Pa | Married |
Garcia, Abel D, Jr | Cpl | 20 Jun 47 | 8 May 67 | 19 | Artillery, Rocket, Mortar | Quang Tri | San Antonio, Tx | Single |
Jankowski, Larry Floyd | PVT | 20 May 47 | 8 May 67 | 19 | Other Explosive Device | Quang Tri | South Bend, In | Single |
Jenkins, Cecil Raymond | PFC | 17 Jun 48 | 8 May 67 | 18 | Gun, Small Arms Fire | Quang Tri | Taylors Island, Md | Single |
Johnson, Denny Lee | L/Cpl | 28 Mar 44 | 8 May 67 | 23 | Gun, Small Arms Fire | Quang Tri | Weinert, Tx | Married |
Limones, Jesus Mario | PVT | 9 Oct 47 | 8 May 67 | 19 | Gun, Small Arms Fire | Quang Tri | Del Rio, Tx | Single |
Margolis, Robert Lynn | PFC | 12 Mar 47 | 8 May 67 | 20 | Gun, Small Arms Fire | Quang Tri | Van Nuys, Ca | Single |
McCue, Gary Francis | L/Cpl | 22 Aug 45 | 8May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Bloomington, Mn | Single |
Parks, Calvin Alan | L/Cpl | 11 Feb 45 | 8 May 67 | 22 | Gun, Small Arms Fire | Quang Tri | Tucson, Az | Single |
Ruff, Thomas Valentine, Jr | PFC | 26 Jul 48 | 8 May 67 | 18 | Gun, Small Arms Fire | Quang Tri | Elkton, Md | Single |
Sullivan, Leo Joseph, Jr | L/Cpl | 16 Jul 43 | 8 May 67 | 23 | Gun, Small Arms Fire | Quang Tri | Boston, Ma | Single |
Watington, Ralph H, Jr | Cpl | 3 Feb 46 | 8 May 67 | 21 | Gun, Small Arms Fire | Quang Tri | New York, NY | Single |
Williams, Donald | PFC | 10 Sep 45 | 8 May 67 | 21 | Other Explosive Device | Quang Tri | Eastman, Ga | Single |
Wilson, Vomer Ovid, Jr | PFC | 4 Dec 46 | 8 May 67 | 20 | Other Explosive Device | Quang Tri | West Monroe, La | Single |
Attached |
||||||||
Cleveland, David Luhver | Cpl | 28 Mar 46 | 8 May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Tioga, Pa | Single |
Johnson, Thomas Alan | PFC | 30 Mar 48 | 8 May 67 | 19 | Artillery, Rocket, Mortar | Quang Tri | New Philadelphia, Oh | Single |
Kopacska, John Carl | L/Cpl | 15 Sep 45 | 8 May 67 | 21 | Artillery, Rocket, Mortar | Quang Tri | Beechhurst, NY | Single |
Langan, Larry Milton | PFC | 7 Feb 47 | 8 May 67 | 20 | Gun, Small Arms Fire | Quang Tri | Columbus, Ne | Single |
Lester, James Leroy, Jr | PFC | 20 Feb 47 | 8 May 67 | 20 | Artillery, Rocket, Mortar | Quang Tri | Norfolk, Va | Married |
Page, Jimmy Edward | L/Cpl | 17 Jan 46 | 8 May 67 | 21 | Gun, Small Arms Fire | Quang Tri | Day, Fl | Single |
Young, John Edward | L/Cpl | 17 Jun 47 | 8 May 67 | 19 | Artillery, Rockets, Mortar | Quang Tri | Tigard, Or | Single |
Army |
||||||||
Cribbs, James Wesley |
SP4 | 5 May 46 | 8 May 67 | 21 | Gun, Small Arms Fire - DOW | Quang Tri | Dallas, Tx | Single |
Schneider, Gerard Joseph |
PFC | 21 Nov 45 | 8 May 67 | 21 | Multiple Fragmentation Wounds | Quang Tri | New York, NY | Single |
|
||||||||
|
||||||||
|
||||||||
|