MONTHLY BASIC PAY TABLEProposed to be effective July 1, 2000
|
GRADE |
|||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10655.10 | 10707.60 | 10930.20 | 11318.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9319.50 | 9453.60 | 9647.70 | 9986.40 | |
6594.30 | 6810.30 | 6953.10 | 6993.30 | 7171.80 | 7471.50 | 7540.80 | 7824.60 | 7906.20 | 8150.10 | 8503.80 | 8830.20 | 9048.00 | 9048.00 | 9048.00 | |
5479.50 | 5851.80 | 5851.80 | 5894.40 | 6114.60 | 6282.00 | 6475.80 | 6669.00 | 6863.10 | 7471.50 | 7985.40 | 7985.40 | 7985.40 | 7985.40 | 8025.60 | |
4061.10 | 4461.60 | 4754.40 | 4754.40 | 4772.40 | 4976.70 | 5004.00 | 5004.00 | 5169.30 | 5791.20 | 6086.10 | 6381.30 | 6549.00 | 6719.10 | 7049.10 | |
3248.40 | 3813.90 | 4077.90 | 4127.70 | 4291.80 | 4291.80 | 4420.80 | 4659.30 | 4971.90 | 5286.00 | 5436.00 | 5583.60 | 5751.90 | 5751.90 | 5751.90 | |
2737.80 | 3333.90 | 3556.20 | 3606.00 | 3812.40 | 3980.40 | 4252.50 | 4464.00 | 4611.00 | 4758.80 | 4808.70 | 4808.70 | 4808.70 | 4808.70 | 4808.70 | |
2544.00 | 2844.30 | 3112.80 | 3364.80 | 3525.90 | 3702.60 | 3850.20 | 4040.40 | 4139.10 | 4139.10 | 4139.10 | 4139.10 | 4139.10 | 4139.10 | 4139.10 | |
2218.80 | 2527.20 | 2910.90 | 3009.00 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | 3071.10 | |
1926.30 | 2004.90 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | 2423.10 | |
GRADE |
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER | |||||||||||||||
0.00 | 0.00 | 0.00 | 3364.80 | 3525.90 | 3702.60 | 3850.20 | 4040.40 | 4200.30 | 4291.80 | 4416.90 | 4416.90 | 4416.90 | 4416.90 | 4416.90 | |
0.00 | 0.00 | 0.00 | 3009.00 | 3071.10 | 3168.60 | 3333.90 | 3461.40 | 3556.20 | 3556.20 | 3556.20 | 3556.20 | 3556.20 | 3556.20 | 3556.20 | |
0.00 | 0.00 | 0.00 | 2423.10 | 2588.40 | 2683.80 | 2781.30 | 2877.60 | 3009.00 | 3009.00 | 3009.00 | 3009.00 | 3009.00 | 3009.00 | 3009.00 | |
WARRANT OFFICERS | |||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4475.10 | 4628.70 | 4782.90 | 4937.40 | |
2592.00 | 2788.50 | 2868.60 | 2947.50 | 3083.40 | 3217.20 | 3352.80 | 3485.10 | 3622.20 | 3753.60 | 3888.00 | 4019.40 | 4155.60 | 4289.60 | 4427.10 | |
2355.90 | 2555.40 | 2555.40 | 2588.40 | 2694.30 | 2814.90 | 2974.20 | 3071.10 | 3177.00 | 3298.20 | 3418.50 | 3539.10 | 3659.40 | 3780.00 | 3900.90 | |
2063.40 | 2232.60 | 2232.60 | 2305.80 | 2423.10 | 2555.40 | 2652.60 | 2749.80 | 2844.30 | 2949.00 | 3056.40 | 3163.80 | 3270.90 | 3378.30 | 3378.30 | |
1719.00 | 1971.00 | 1971.00 | 2135.70 | 2232.60 | 2332.80 | 2433.30 | 2533.20 | 2634.00 | 2734.80 | 2835.00 | 2910.90 | 2910.90 | 2910.90 | 2910.90 | |
GRADE |
<2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
ENLISTED MEMBERS | |||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3015.30 | 3083.40 | 3169.80 | 3271.50 | 3373.20 | 3473.40 | 3609.30 | 3744.30 | 3915.90 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2528.40 | 2601.60 | 2669.70 | 2751.60 | 2840.10 | 2932.50 | 3026.10 | 3161.10 | 3295.50 | 3483.60 | |
1765.80 | 1927.80 | 2001.80 | 2073.00 | 2147.70 | 2220.90 | 2294.10 | 2367.30 | 2439.30 | 2514.00 | 2588.10 | 2660.40 | 2787.60 | 2962.20 | 3134.40 | |
1518.90 | 1678.20 | 1752.60 | 1824.30 | 1899.30 | 1973.10 | 2047.20 | 2118.60 | 2191.50 | 2244.60 | 2283.30 | 2283.30 | 2285.70 | 2285.70 | 2285.70 | |
1332.60 | 1494.00 | 1566.00 | 1640.40 | 1714.50 | 1789.50 | 1861.50 | 1936.20 | 1936.20 | 1936.20 | 1936.20 | 1936.20 | 1936.20 | 1936.20 | 1936.20 | |
1242.90 | 1373.10 | 1447.20 | 1520.10 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | 1593.90 | |
1171.50 | 1260.60 | 1334.10 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | 1335.90 | |
1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | 1127.40 | |
1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | 1005.60 | |
930.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |