First Battalion Four Marines
Personnel Rosters - Corpsman
1 January - 31 December 1969
Name | Rank | MOS | Tour | Purple Heart | Purple Heart | KIA |
Aligeier, G A | HM3 | 8404 | ||||
Allred, L E | 8404 | |||||
Amazi, S B | 8404 | |||||
Anderson, Craig S | E4 | 8404 | ||||
Ayers, R R | HN | 8404 | ||||
Baggett, Larry K | E3 | 8404 | ||||
Baird, George G | HM3 | 8404 | ||||
Banks, Joseph L | HMC | 8404 | ||||
Bashaw, K H | HN | 8404 | 8 Sep 69 | |||
Beard, Scott R | HN | 8404 | ||||
Bell, Stanley E | HM3 | 8404 | 1 Mar 69 | 26 Aug 69 | ||
Biebel, Robert G | HN | 8404 | ||||
Bohanan, R M | 8404 | |||||
Bradley, K F | E2 | 8404 | ||||
Brenner, J P | 8404 | |||||
Brightman, Emory L | E4 | 8404 | ||||
Broz, William J | HN | 8404 | ||||
Buckworth, Larry R | E3 | 8404 | ||||
Camp, Isaac S | E3 | 8404 | ||||
Campbell, Richard A | E5 | 8404 | ||||
Chapman, Glenn N | E3 | 8404 | ||||
Cheng, Douglas | HM3 | 8404 | ||||
Choate, Emmett P | HN | 8404 | ||||
Clay, J P | 8404 | |||||
Coates, Dale L | HM3 | 8404 | ||||
Colbert, William E | HN | 8404 | ||||
Cooley, G P | HM3 | 8404 | ||||
Costillow, Conrad E | E3 | 8404 | ||||
Cox, R L | 8404 | |||||
Cromer, Kenneth J | E3 | 8404 | ||||
Cutillo, William J | E3 | 8404 | ||||
Daniel, Angelo M | E3 | 8404 | ||||
Dasher, Sammy C | HM3 | 8404 | ||||
Davis, Allan M | HN | 8404 | ||||
Day, Terry H | E3 | 8404 | ||||
DeJonghe, W R | HM3 | 8404 | 10 Sep 69 | |||
Delap, W F | HM3 | 8404 | ||||
Delibero, Anthony P | E5 | 8404 | ||||
Denholm, William E | HM3 | 8404 | 25 May 69 | |||
Derifield, George P | E5 | 8404 | ||||
DeWitt, James C | E4 | 8404 | 21 Mar 69 | |||
Dooley, R C | HM3 | 8404 | ||||
Douglas, D J | 8404 | |||||
Duckworth, Larry R | E6 | 8404 | ||||
Dustin, William S | E4 | 8404 | ||||
Elder, R G | HN | 8404 | 14 Aug 69 | |||
Eldridge, Ray J | E5 | 8404 | ||||
Fortner, Keith V | E4 | 8404 | ||||
Garcia, Richard J | HN | 8404 | 11 Jun 69 | |||
Graves, Richard F | HM3 | 8404 | 15 Jul 69 | |||
Grennon, Paul J | E3 | 8404 | ||||
Grode, S J | E5 | 8404 | ||||
Halbig, H C | E4 | 8404 | 17 Mar 69 | |||
Hammond, G K | HM3 | 8404 | ||||
Harper, George R | E4 | 8404 | ||||
Harrison, T J | E6 | 8404 | ||||
Hartnek, Henry G | E4 | 8404 | ||||
Hastner, H G | E4 | 8404 | ||||
Hays, Robert E | E5 | 8404 | ||||
Heiser, Richard H | E4 | 8404 | ||||
Hentschell, William L | HM3 | 8404 | 10 Jun 69 | |||
Herholtz, William F | HN | 8404 | ||||
Hocter, R L | HM2 | 8404 | 20 Sep 69 | |||
Hogue, F J | HM2 | 8404 | ||||
Hunt, G L | HM3 | 8404 | 15 Jul 69 | |||
Hutchings, J J | E2 | 8404 | ||||
Johns, Chester T, II | E4 | 8404 | ||||
Jones, James R, III | HN | 8404 | ||||
Jordan, Paul A | E3 | 8404 | ||||
Kee, James M | HN | 8404 | 27 Mar 69 | |||
Keeney, John D | HMC | 8404 | ||||
Kemp, M C | 8404 | |||||
Kirkton, Rodney K | HM2 | 8404 | ||||
Kramer, W E | HM3 | 8404 | ||||
Kruschwitz, J L | HN | 8404 | 20 Sep 69 | |||
Langston, Samuel E | HM2 | 8404 | ||||
Lanon, J N | E4 | 8404 | ||||
Lauderbach, R E | HN | 8404 | 20 Sep 69 | |||
Lay, Harry H, Jr | E3 | 8404 | ||||
Leadbeater, Warrell F | HM1 | 8404 | ||||
Leigh, D E | 8404 | |||||
Marcum, Roger L | HM3 | 8404 | ||||
Mason, Benjamin F | HM3 | 8404 | ||||
Matthews, Samuel G, Jr | E4 | 8404 | ||||
Maxwell, Harry A | E3 | 8404 | ||||
Maxwell, R C | HN | 8404 | ||||
McAbee, David H | E3 | 8404 | ||||
McCart, Jerome P | HM2 | 8404 | ||||
McGaffick, Rick W | HM3 | 8404 | 10 Aug 68 | |||
McGarrity, Thomas, Jr | E3 | 8404 | ||||
McGraw, James E | HN | 8404 | ||||
Melfy, John F, Jr | HM3 | 8404 | ||||
Michalke, E P | HM3 | 8404 | ||||
Moore, R V | E4 | 8404 | 7 Mar 69 | |||
Moore, T D | E4 | 8404 | 17 Mar 69 | |||
Neas, Myron D | E6 | 8404 | ||||
Nielson, Scott M | HN | 8404 | 11 Jun 69 | |||
Nolan, M W | E5 | 8404 | ||||
Norton, William A | E3 | 8404 | ||||
Nuckols, Michael L | HM2 | 8404 | ||||
Oversteet, David Dewayne | HM3 | 8404 | 26 Jan 69 | 23 Mar 69 | ||
Pearlman, Lewis | E3 | 8404 | ||||
Peterson, R A | HM3 | 8404 | 15 Jul 69 | |||
Peterson, T L | E4 | 8404 | 26 Mar 69 | |||
Pickin, W R | HM3 | 8404 | ||||
Pinckney, Michael F | HN | 8404 | ||||
Pope, P N | E4 | 8404 | 30 Mar 69 | |||
Reeves, T B | E3 | 8404 | ||||
Ridings, Dickie R | E5 | 8404 | ||||
Robar, Frederick C, Jr | E4 | 8404 | ||||
Rodriguez, G | HM3 | 8404 | 14 Aug 69 | |||
Sap, Steven A | HM2 | 8404 | 27 May 69 | 1 Mar 69 | ||
Scheufler, Jeffrey P | O3 | 2105 | ||||
Schiele, T L | HM2 | 8404 | ||||
Schmidt, B A | 8404 | |||||
Schultz, Cloyd W | HN | 8404 | 10 Jun 69 | |||
Scono, Robert A | HN | 8404 | 10 Jun 69 | 26 Aug 69 | ||
Sparks, Lanny E | HN | 8404 | ||||
Srock, D A | 8404 | |||||
Stephens, Harold E | HN | 8404 | 20 Mar 69 | |||
Stulce, Dennis R | HM3 | 8404 | ||||
Swick, Thomas W | E3 | 8404 | ||||
Szczesky, D R | HM3 | 8404 | ||||
Tackett, B L | 8404 | 1 May 69 | ||||
Tankersley, Terrance W | HN | 8404 | ||||
Tenorio, P A | HMC | 8404 | 22 Aug 69 | |||
Terry, S L | HN | 8404 | 15 Jul 69 | |||
Thomas, C, Jr | 8404 | |||||
Thompson, E A | E3 | 8404 | ||||
Thomy, Douglas E | E5 | 8404 | 1 Mar 69 | |||
Tracy, D E | E3 | 8404 | 11 Aug 69 | |||
Turnage, K D | HN | 8404 | 10 Sep 69 | |||
Turner, Wallace B | O5 | 4105 | ||||
Underwood, D L | HM2 | 8404 | 14 Aug 69 | |||
Verthein, Richard W | E3 | 8404 | ||||
Walker, T E | 8404 | |||||
Wallace, Michael J | HM3 | 8404 | 10 Jul 69 | |||
Walters, E F | E6 | 8404 | ||||
Ward, Edward E | HM3 | 8404 | 21 Mar 69 | |||
Warnke, M A | E3 | 8404 | 1 May 69 | |||
Wier, Richard M | HM3 | 8404 | 5 Feb 69 | |||
Winders, W D | E4 | 8404 | 10 Jul 69 | |||
Woodruff, Robert J | HN | 8404 | ||||
Wroten, William M, Jr | E3 | 8404 | ||||
Yankey, Dennis D | 8404 | 1 Mar 69 | 3 Mar 69 | |||
Young, Allen M | HN | 8404 | 20 Mar 69 | |||
8404 | ||||||
8404 |