First Battalion Four Marines
Personnel Rosters - Charlie Company
1 January - 31 December 1967
Tour Date - When Joined Company
Name | Rank | MOS | Tour | Purple Heart | Purple Heart | Purple Heart | KIA |
Danron, Woodson, Jr | Cpl | 0331 | 16 May 66 | ||||
Darden, Donald D | PFC | 0311 | 10 Jun 67 | 15 Jul 67 | 19 Dec 67 | ||
Davidson, Richard D | PFC | 0311 | 3 Oct 66 | ||||
Davidow, Dain L | PFC | 0311 | |||||
Davis, Bobby K | L/Cpl | 0311 | 16 Jun 67 | ||||
Davis, George K | 1st Lt | 0302 | |||||
Davis, John W | S/Sgt | 0369/8531 | |||||
Davis, Percy L | PFC | 0311 | 5 Aug 67 | ||||
Deal, Robert A | Cpl | 0311 | 3 Oct 66 | 27 Apr 67 | 23 Mar 67 | ||
Dean, Buddy R | PFC | 0311 | 10 Dec 67 | ||||
DeHill, Delbert D | L/Cpl | 0311 | 3 Oct 66 | 15 Jul 67 | |||
Deibert, Harold E | 1st Lt | 0302 | 26 Oct 66 | ||||
Desnoyers, Wilfred L | PFC | 0311 | 7 Jun 66 | ||||
Devou, Floyd L, Jr | PFC | 0351 | 17 May 66 | ||||
Devou, Joseph E | 1st/Sgt | 9999/8411 | 6 Nov 67 | ||||
Dickerson, Larry A | 1st Lt | 0302 | |||||
Dickey, Douglas Eugene * | PFC | 0311 | 3 Oct 66 | 26 Mar 67 | |||
Dooley, Dennis H | 1st Lt | 0302 | 9 Nov 66 | ||||
Doran, Michael P | L/Cpl | 0311/0141 | 27 Jul 66 | ||||
Dorsey, William L | Cpl | 0311/2531 | 15 Sep 66 | 26 Mar 67 | 15 Aug 67 | ||
Dos Santos, Lawrence A | L/Cpl | 0311 | 11 Jun 67 | ||||
Douglas, Larry D | L/Cpl | 0311 | 20 Oct 67 | ||||
Downey, William S | PFC | 0331 | 18 Jul 67 | 20 Aug 67 | |||
Downs, Lawrence D | PFC | 0311 | 3 Oct 66 | 23 Mar 67 | 22 Apr 67 | ||
Drought, Gregory W | PFC | 0311 | 27 Apr 67 | 11 May 67 | 13 May 67 | ||
Dulisse, John C | L/Cpl | 0351 | 25 Oct 66 | 19 Feb 67 | 23 Mar 67 | ||
Dunham, Ernest B | Sgt | 0351 | |||||
Durlavy, Galen L | Cpl | 0311 | 11 May 66 | ||||
Dyrdahl, Raymond Ernest | PFC | 0311 | 16 Jun 67 | 6 Dec 67 | |||
* Medal Of Honor - 26 March 1967