First Battalion Four Marines
Personnel Rosters - Charlie Company
1 January - 31 December 1969
Tour Date - When Joined Company
Name | Rank | MOS | Tour | Purple Heart | Purple Heart | KIA |
Wagoner, David L | Cpl | 0311 | ||||
Waldron, Glen S | L/Cpl | 0311 | 25 Apr 69 | |||
Walker, D R | PFC | 0341 | 4 Sep 69 | |||
Walker, David J | PFC | 0311 | ||||
Walker, Gary L | L/Cpl | 0331 | 25 Feb 69 | |||
Walker, Willie G | L/Cpl | 0311 | 7 Jan 69 | 27 Jan 69 | 1 Mar 69 | |
Warner, William E | L/Cpl | 0331 | 5 Mar 69 | 1 Mar 69 | ||
Warren, James F | Cpl | 0351 | 26 Jul 68 | |||
Watkins, Howard L, Jr | PFC | 0311 | ||||
Watkins, W E | Cpl | 0311 | ||||
Watson, Charles L | Cpl | 0311 | ||||
Watson, Jesse R | PFC | 0311 | 5 Mar 69 | |||
Weathers, Garry C | PFC | 0331 | ||||
Webb, Richard A | Cpl | 0141/0311 | 15 Feb 69 | |||
Weir, Gary Wayne * | PFC | 0331 | 27 Sep 68 | 27 Oct 68 | ||
Wells, Scott R | Cpl | 0141/0311 | 26 Feb 69 | |||
Whipkey, Jay D | PFC | 0311/2531 | 24 Mar 69 | |||
Whittaker, David | L/Cpl | 0311 | ||||
Wiggins, Joe D | Sgt | 0311 | ||||
Wiggins, George L | L/Cpl | 0331 | ||||
Wilkins, Stanley | Cpl | 0311 | ||||
Williams, Arthur A | PFC | 0311 | 4 Jul 69 | |||
Williams, David T | S/Sgt | 0369/0141 | ||||
Williams, George O, Jr | PFC | 0351 | ||||
Williams, Larry E | PFC | 0311 | ||||
Williams, Leroy Christopher | PFC | 0311 | 25 May 69 | 25 May 69 | ||
Williams, Rodney A | PFC | 0311/8651 | 25 Apr 69 | |||
Wilmuth, David L | L/Cpl | 0311 | 25 Mar 69 | |||
Wilson, Donald | PVT | 0311 | ||||
Wilson, Harold D | Sgt | 0351 | 25 Oct 68 | 1 Mar 69 | ||
Winchester, James E | 1st Lt | 0302 | 11 Nov 69 | |||
Wong, Sherman | PFC | 0311 | 26 Feb 69 | |||
Woods, Willie M | PFC | 0331 | ||||
Worlds, Ralph H | Gy/Sgt | 0369/8671 | 3 Sep 69 | |||
Wright, Harold M, Jr | Cpl | 0331 | 13 Jan 69 | 27 Jan 69 | ||
Wright, James L, Jr | L/Cpl | 0311 | 30 Jun 69 | |||
Wright, Robert L, Jr | Sgt | 0311/8651 | ||||
* India/3/4 - Attached