First Battalion Four Marines
Personnel Rosters
1 January - 31 December 1966
Name | Rank | MOS | Company | Tour | Purple Heart | Purple Heart | KIA |
Bach, William B | L/Cpl | 0311 | C | ||||
Backes, Robert F | S/Sgt | 3371 | HS | ||||
Backus, Donald J | L/Cpl | 0311 | C | 22 Jan 66 | 12 May 66 | ||
Baer, Raymond D | PFC | 0311 | B/C | 10 Oct 66 | |||
Baerga, John C | Cpl | 0311 | A/C | 16 Mar 66 | |||
Bagley, Robert L | Sgt | 2543 | HS | ||||
Bahr, Allen G | Sgt | 3371 | HS | ||||
Bailey, Bruce H | PFC | 0351 | A | 24 Dec 66 | |||
Bailey, Delbert D | PFC | 0341 | HS | ||||
Bailey, James L | L/Cpl | 0351 | HS | ||||
Baker, Charles L | L/Cpl | 0331 | A | 28 Apr 66 | |||
Baker, Clyde L | 1st Lt | 0302 | D | 27 Oct 66 | |||
Baker, Horace H | Sgt | 0341 | HS | ||||
Baker, Morris, Jr | PVT | 0351 | C | ||||
Baker, William C | Cpl | 2533 | HS | ||||
Balderrama, Robert | PFC | 0331 | A | 14 Oct 66 | |||
Baldwin, Ronald F | L/Cpl | 0341/0311 | HS | 19 Feb 66 | |||
Balkcom, Ronald W | L/Cpl | 0351 | D | 20 Jul 66 | 16 Sep 66 | ||
Ball, Larry D | PFC | 0311 | D | 15 Oct 66 | |||
Ball, Lyle W | Cpl | 0311/3531 | C/HS | ||||
Ballin, Joe M, Jr | L/Cpl | 0311 | D | 16 Sep 66 | |||
Balmes, Robert D | L/Cpl | 3041 | HS | ||||
Bangert, Stephen R | PFC | 0331 | B | 18 Oct 66 | |||
Banks, Gordon H | PFC | 0331 | D | 16 Oct 66 | |||
Bannister, Donald R | L/Cpl | 0300 | HS | ||||
Bannon, Thomas J, Jr | Cpl | 2111 | HS | ||||
Baranowski, Stanley P, Jr | PFC | 0311 | B | 10 Oct 66 | |||
Barbera, Charles A | L/Cpl | 0341/0311 | HS | 10 Jun 66 | |||
Barbera, William M | Sgt | 0341/8651 | HS | 24 Dec 66 | |||
Barbaria, John B | PFC | 0341 | C | 25 Sep 66 | |||
Barber, Bobby J | PVT | 0311 | D | 17 Oct 66 | |||
Barber, Gene A | L/Cpl | 0331 | D | 26 Dec 66 | |||
Barker, Edward J | L/Cpl | 0311 | C/D | 16 Oct 66 | |||
Barker, Jerry W | L/Cpl | 0311 | C | 18 Aug 66 | |||
Barker, Ronald L | PFC | 0341 | HS | ||||
Barkley, James L | L/Cpl | 0351 | D | 5 May 66 | |||
Barnes, Edward J | L/Cpl | 0311 | C/D | 8 Nov 66 | |||
Barnes, Robert D | Cpl | 0311 | D | 20 Feb 66 | |||
Barnettt, Jonas D | L/Cpl | 3531 | HS | ||||
Barnum, Robert J, Jr | Cpl | 0341 | B | 4 May 66 | 16 Sep 66 | ||
Barren, William J | Sgt | 0311 | B | ||||
Barrett, Richard C | L/Cpl | 3041 | HS | 29 Sep 66 | |||
Barron, Jocoba | L/Cpl | 0311 | A/B | 22 Jan 66 | 20 Mar 66 | ||
Barron, Roosevelt | L/Cpl | 0341 | HS | ||||
Barrowclough, Dennis M | PFC | 0331 | B | 21 Sep 66 | 12 Oct 66 | ||
Barry, Edward C | PFC | 0353 | D | 26 Dec 66 | |||
Bartley, James, Jr | L/Cpl | 0341 | HS | ||||
Barton, Hugh W | PFC | 0311 | A | 4 May 66 | |||
Barton, Robert C | S/Sgt | 1169 | C | ||||
Bates, Ervin L | Cpl | 0341/0331 | HS | 18 Mar 66 | |||
Bates, Glenn R | Cpl | 0311 | A/D/HS | 22 Jan 66 | 21 Mar 66 | ||
Bates, Harry E | Cpl | 0311 | C/HS | 24 May 66 | |||
Batt, David A | PFC | 0311 | B | ||||
Batts, Adner | Gy/Sgt | 1381 | HS | ||||
Bauer, Duane C | L/Cpl | 0311 | C | 16 Mar 66 | |||
Baxter, Billy G | Cpl | 0331 | D | 26 Dec 66 | |||
Baxter, Dane T | L/Cpl | 0311 | D | 15 Oct 66 | |||
Baxter, Eugene F, Jr | PFC | 0341 | A | 24 Dec 66 | |||
Beal, Allen W | L/Cpl | 2533 | HS | ||||
Bean, Jerry D | L/Cpl | 0351 | A/D | 12 Feb 66 | |||
Bearstops, Gillis J | PFC | 1391 | HS | ||||
Beasley, LaVaughn H | S/Sgt | 0441 | HS | ||||
Beauford, Larry | Cpl | 0331 | A/B | 20 Mar 66 | |||
Beck, Virgil K | L/Cpl | 0331 | C | 24 May 66 | |||
Becker, Jay C | L/Cpl | 3041 | HS | 29 Sep 66 | |||
Beckford, Stephen D | L/Cpl | 0351 | C/HS | 8 Nov 66 | |||
Beckman, Kenny | L/Cpl | 3531 | HS | ||||
Bedard, Ronald F | Cpl | 2511 | HS | ||||
Beder, John D | L/Cpl | 0351 | B | 15 Oct 66 | |||
Bedwell, Peter F | L/Cpl | 1371 | HS | ||||
Beeche, Rafael E | L/Cpl | 0311 | A/C | 6 Jan 66 | 26 Feb 66 | 18 Jul 66 | |
Beelard, Verne R | PFC | 0311 | D | 11 Oct 66 | |||
Beeman, Jimmie D | PFC | 0311 | A | ||||
Beffa, Larry G | L/Cpl | 0331 | C | 24 May 66 | |||
Begay, Emerson H | L/Cpl | 0311 | B | 15 Oct 66 | |||
Belbol, Robert L | PFC | 0311 | C | 26 Jun 66 | |||
Belden, Roy E | PFC | 0331 | B | 16 Oct 66 | |||
Bell, Jerry L | L/Cpl | 1381 | HS | ||||
Bell, Timothy C | 1st Lt | 301/2010 | HS | ||||
Bell, William F | Capt | 0302/0107 | HS | 24 Dec 66 | |||
Bellard, Clifford J | L/Cpl | 0341 | HS | 20 Jul 66 | |||
Bellock, Dennis C | Cpl | 0311 | C | 16 Mar 66 | |||
Belt, James L | Cpl | 0311 | C | 24 May 66 | |||
Benjamin, George, Jr | PFC | 0311 | B | 27 Dec 26 | |||
Bennett, Bradley J | Cpl | 0341 | HS | 6 Mar 66 | |||
Bennett, James P | PFC | 2841 | HS | ||||
Bennett, Richard A | L/Cpl | 0331 | C | 25 May 66 | |||
Bennett, William W | L/Cpl | 0341 | C/D | 15 Oct 66 | |||
Benton, Philip C | Sgt | 0341 | A | 8 Nov 66 | |||
Berg, Clas G | L/Cpl | 1371 | HS | ||||
Berg, Vernon T | Cpl | 0331 | C | ||||
Berle, Michael M | L/Cpl | 0311 | HS | ||||
Bernard, Rudy W | 2nd Lt | 1802 | HS | ||||
Bernier, Roger A | Cpl | 2533 | HS | ||||
Berry, Paul L | L/Cpl | 0311 | D | 18 Oct 66 | |||
Bertrand, Alfred J | Sgt | 0311 | B | ||||
Berue, Michael M | L/Cpl | 0311 | HS | ||||
Bessette, Ronald J | PFC | 0331 | A | 21 May 66 | |||
Best, John W | S/Sgt | 0369 | C | 24 May 66 | |||
Bethea, Joe G | L/Cpl | 0351 | B | 27 Dec 66 | |||
Bettis, Walter F | Cpl | 0311 | B/C | 7 Jan 66 | |||
Betty, Charles J | PFC | 0341 | A | ||||
Bier, Dennis L | PFC | 0311 | C | ||||
Biggins, William L | Cpl | 2531 | HS | ||||
Billing, William J | PFC | 0311 | C | 20 Feb 66 | |||
Billingsley, Michael D | PFC | 0311 | B | 8 Oct 66 | |||
Billups, Edgar L | S/Sgt | 0369 | C | 5 Aug 66 | |||
Bing, Johnnie, Jr | Cpl | 0311 | D | 5 May 66 | 17 May 66 | ||
Bingham, Gregory B | L/Cpl | 0311 | D | 7 Oct 66 | |||
Binion, Fredrick I | PFC | 0341 | HS | ||||
Birdwell, Jerry D | Sgt | 2862 | HS | ||||
Bishop, Jim R, Jr | L/Cpl | 0311 | B | 10 Oct 66 | |||
Bixler, Jesse W | PFC | 0351 | C/D | 5 May 66 | |||
Bizzell, Preston | Cpl | 0311 | B/C | 3 Feb 66 | |||
Black, Gordon A | Sgt | 0311 | C | 17 Jul 66 | |||
Black, James N | L/Cpl | 0311 | C | 24 May 66 | |||
Blades, William C, III | PFC | 0341 | HS | 24 Dec 66 | |||
Blaha, William C | 1st Lt | 0302 | C | 24 May 66 | |||
Blair, Charles E | S/Sgt | 5711/8511 | HS | ||||
Blair, Michael L | PFC | 1371 | HS | ||||
Blake, Michael E | L/Cpl | 3531/0311 | HS | ||||
Blakley, Clifford C | 1st/Sgt | 9999 | B | 9 Apr 66 | |||
Blankstony, Tony P | PFC | 0311 | D | 18 Sep 66 | |||
Blanton, Ernest L, Jr | Cpl | 2531 | HS | 20 May 66 | |||
Blanton, John J | PFC | 0341 | A | 24 Jul 66 | 26 Aug 66 | ||
Blocker, Rudolph J | PVT | 0351 | HS | ||||
Bloom, Joseph B | L/Cpl | 0311 | B | 22 Jan 66 | |||
Blume, Charles G | Cpl | 0311 | D | 4 Nov 66 | |||
Blunt, William N | PFC | 0311 | C/D | 18 Oct 66 | |||
Bobo, Carl S | PFC | 0311 | C | 22 Jan 66 | |||
Bodenforfer, Scott D | L/Cpl | 0331 | C/D | 15 Feb 66 | |||
Boehm, Cary W | PVT | 0311 | B | 8 Oct 66 | |||
Bogert, Ronald E | PFC | 2531 | HS | 20 Sep 66 | |||
Boggs, Gregory A | Cpl | 0311 | C | ||||
Bohon, Ronald E | PFC | 0341 | C | 27 Dec 66 | |||
Bolar, Raymond L | L/Cpl | 3372 | D | 16 Sep 66 | |||
Bolding, Arthur C | Sgt | 3041 | HS | ||||
Bonham, Charles W | L/Cpl | 1833 | HS | ||||
Bonk, Stanley J, Jr | L/Cpl | 0311 | A | ||||
Bonton, Aubrey E | PFC | 3371 | HS | ||||
Boone, Fredrick E | Capt | 2502 | HS | 8 Sep 66 | |||
Boone, James C | PFC | 0311 | B | 8 Oct 66 | |||
Bonner, George, Jr | L/Cpl | 0311 | C/D | 20 Feb 66 | |||
Borders, Willie J | L/Cpl | 0311 | A/D | ||||
Boren, Donald D | L/Cpl | 0341/0311 | HS | ||||
Borg, John T | PFC | 0353 | HS | ||||
Born, Paul A | PFC | 0311 | HS | 8 Oct 66 | |||
Boryszewski, Richard D | 1st Lt | 0302 | A/HS | ||||
Boss, Elsworth J H | L/Cpl | 0331 | A | ||||
Bosteder, Dennis R | Cpl | 0311 | B/C | 18 May 66 | |||
Boston, Michael T | Cpl | 0311 | B | 8 Oct 66 | |||
Botelho, John, Jr | Sgt | 0311 | A/C | 16 Mar 66 | 14 May 66 | ||
Bothner, Milton R | L/Cpl | 1381 | HS | ||||
Bottcher, Gary W | PFC | 0341 | B | 27 Dec 66 | |||
Boudreau, John H | L/Cpl | 0311 | D | 7 Oct 66 | |||
Boulden, Jerry L | PFC | 0311 | D | 15 Oct 66 | |||
Boulter, James L | S/Sgt | 0369 | C | 24 May 66 | |||
Boulware, Ralph H, Jr | PFC | 3051 | HS | ||||
Bourassa, Robert G | PFC | 0311 | C | 20 Feb 66 | |||
Bourget, Albert R | PFC | 3371 | HS | ||||
Bourrage, I V | Sgt | 0311 | D | 26 Dec 66 | |||
Bowe, Robert W | Cpl | 0311 | C | 24 May 66 | |||
Bowerman, Tony L | L/Cpl | 0351 | A/B | ||||
Bowman, Roy L | PFC | 0311 | A/B | ||||
Bowser, David W | PFC | 0311 | B/C | ||||
Bowser, Ira J | L/Cpl | 0311 | |||||
Boyd, Dana S | Cpl | 2531 | HS | ||||
Boyd, Edward H | Maj | 0302 | HS | ||||
Boyd, Stephen A | Sgt | 2533 | HS | ||||
Boyington, Michael A | L/Cpl | 3531 | HS | ||||
Boyle, Harry G | Cpl | 3531/0311 | HS | 19 Feb 66 | |||
Boyles, Darwin D | Cpl | 0311 | A/B | ||||
Boyte, Tommy C | Cpl | 0331 | C/D | 15 Feb 66 | |||
Brack, Robert B | PFC | 0311 | D | 15 Oct 66 | |||
Brackins, Tommy D | L/Cpl | 0311 | D | 19 Oct 66 | |||
Brackett, Everett L | PFC | 0311 | B | 17 Jul 66 | 16 Sep 66 | ||
Bradford, Edwin J | PFC | 0311 | A/C/D | 24 Jul 66 | |||
Bradley, Robert F | Sgt | 0351 | D | ||||
Bradley, Robert N | PFC | 0311 | B | ||||
Bragg, Donald R | Sgt | 0369 | A | 20 Mar 66 | |||
Brandon, Richard L | PFC | 0351 | HS | 30 Dec 66 | |||
Brandt, Michael R | Cpl | 0311 | A/C | 21 May 66 | |||
Brannon, Kenneth W | PFC | 0311 | B | 20 Sep 66 | |||
Brant, Wilson R | PFC | 0311 | HS | ||||
Brantley, Oscar, Jr | Sgt | 0331 | D | 26 Dec 66 | |||
Brast, Richard K | L/Cpl | 3531 | HS | 15 May 66 | |||
Brawley, Robert J | PFC | 0311 | C | 24 May 66 | |||
Brazelton, Roger A | L/Cpl | 0311 | B/C | 10 Sep 66 | |||
Breedlove, Ronald G | PVT | 0311 | B | 8 Oct 66 | |||
Breedlove, Willie A | PFC | 0311 | C/HS | 8 Nov 66 | |||
Bremer, Ralph S | Sgt | 0351 | D | 10 Nov 66 | |||
Bremerman, Dale V | PFC | 0311 | D | ||||
Brenes, Jose J | Sgt | 0311 | A/B | ||||
Bressi, Kenneth J | L/Cpl | 0311 | D | ||||
Briceno, Manuel L, Jr | L/Cpl | 0311 | A | 28 Jul 66 | |||
Briceno, Rolando | L/Cpl | 0311 | A/D | 12 Feb 66 | |||
Brieske, John F | PFC | 0351/0331 | HS | 30 Oct 66 | |||
Briggs, Thomas L | PFC | 0331 | HS | 13 Oct 66 | |||
Bright, Harry R | L/Cpl | 0311 | B | ||||
Bristol, John L | Cpl | 2511/0311 | HS | 14 May 66 | |||
Britt, Curtis W | Cpl | 3531 | HS | 8 Apr 66 | |||
Britt, Howard C | PFC | 0341 | D | 7 Oct 66 | |||
Britt, Wyatt W | Sgt | 0311 | A | 24 Dec 66 | |||
Britton, Jimmie R | L/Cpl | 0341 | HS | ||||
Brockway, Gerald J | L/Cpl | 0341/0311 | HS | 30 May 66 | |||
Brody, Terence | L/Cpl | 0331 | D | 21 Jul 66 | |||
Brooks, Adam W | L/Cpl | 0351 | HS | 6 Jan 66 | |||
Brooks, Joe M | Cpl | 0161 | HS | ||||
Brooks, Richard A | PFC | 0311 | C/D | 17 Jul 66 | |||
Brophy, Thomas E | PFC | 0341 | D | 26 Dec 66 | |||
Brossia, John F | L/Cpl | 0353 | HS | ||||
Brown, Calvin D | Sgt | 0311 | C | 17 Aug 66 | |||
Brown, Charles L, Jr | L/Cpl | 0311 | A/HS | 26 Jun 66 | 21 Sep 66 | ||
Brown, Clarence E | PFC | 0331 | C | 22 May 66 | |||
Brown, Dennis J | PFC | 0311 | B | 20 Feb 66 | 20 Mar 66 | ||
Brown, Don L | Cpl | 0311 | D | 16 Mar 66 | |||
Brown, Eddie H | PFC | 0331/0311 | HS | 8 Oct 66 | |||
Brown, Fred L | PFC | 0311 | A | ||||
Brown, Herbert R | Sgt | 1811 | HS | ||||
Brown, James L | PFC | 0311 | A | ||||
Brown, John L | PFC | 0311 | A | 17 Aug 66 | |||
Brown, Melvin K, Jr | Sgt | 1411/0311 | HS | 24 Dec 66 | |||
Brown, Michael L | PFC | 0311 | C | 29 Jan 66 | 19 May 66 | ||
Brown, Raul B | 1st Lt | 0302 | B | ||||
Brown, Robert L | Cpl | 0351 | D | ||||
Brown, Robert L | PFC | 2511 | HS | 5 Sep 66 | |||
Brown, Russell T | L/Cpl | 0311 | B | 13 Jul 66 | |||
Brown, Thomas L | Cpl | 2541 | HS | ||||
Brown, Truman E | Gy/Sgt | 0369 | C/D | 18 Feb 66 | |||
Brown, William A | L/Cpl | 0311/0331 | A/C/HS | ||||
Browning, Joseph W | PFC | 0311 | D | 15 Oct 66 | |||
Broyles, Robert R | PFC | 0311 | B/C | 10 Oct 66 | |||
Bruce, Charles M | L/Cpl | 0311 | C | 24 May 66 | |||
Bruce, Murray R | S/SGt | 0369 | B/HS | 7 Nov 66 | |||
Brummett, Boyd | S/Sgt | 0369 | C/HS | ||||
Brunko, Larry R | L/Cpl | 0331 | A | ||||
Brunner, James R | L/Cpl | 0141 | HS | ||||
Brunner, Phillip A | PFC | 0311 | C | 29 Jan 66 | |||
Brunner, Robert C | L/Cpl | 1800 | HS | ||||
Bryan, Donald R | Cpl | 0331 | C | 24 May 66 | |||
Bryan, John A | L/Cpl | 0311 | B | 20 Feb 66 | 17 Sep 66 | ||
Bryant, Willie J, Jr | L/Cpl | 0351 | HS | ||||
Bryar, John J | L/Cpl | 0311 | D | 11 Oct 66 | |||
Bryson, Robert E | L/Cpl | 0311 | B/C | 3 Aug 66 | |||
Buchanan, Ralph L | Sgt | 0311 | D | 26 Dec 66 | |||
Buchheit, Kenneth A | PFC | 1833 | HS | ||||
Budney, Stephen L | S/Sgt | 0369 | B | ||||
Buesing, Thomas D | PFC | 0331 | A | ||||
Bunch, Ronald N | L/Cpl | 3531 | HS | ||||
Bundy, Ronald D | Cpl | 1441 | HS | ||||
Buonanici, Donald A | L/Cpl | 1833 | HS | ||||
Buonanno, Gerard | Cpl | 0141 | B/HS | 30 May 66 | |||
Buonavolonte, Louis E | PFC | 1371 | HS | ||||
Burgess, Charles E | PFC | 0311 | B/C | 15 Oct 66 | |||
Burke, Michael J* | S/Sgt | 0311 | D | 18 Aug 66 | 30 Jul 74* | ||
Burkett, Jesse D | L/Cpl | 0341 | C/HS | 8 Nov 66 | |||
Burlingame, Asher M | Sgt | 0341 | HS | 24 Dec 66 | |||
Burns, Charles C | PFC | 1371 | HS | ||||
Burrell, William G | PFC | 0311 | D | 18 Sep 66 | |||
Burris, Francis | Cpl | 2531 | HS | ||||
Burris, Wilburn J | PVT | 2511 | HS | ||||
Burrows, Thomas J | L/Cpl | 0331 | C | 20 Jul 66 | |||
Burrows, Walter | Sgt | 0311 | A/C | 13 Feb 66 | |||
Burt, Terry M | PVT | 0341 | D | 26 Dec 66 | |||
Burtcher, Otis D | Sgt | 0351 | HS | 24 Dec 66 | |||
Burton, Harvey, Jr | L/Cpl | 0311 | A/D | 12 Feb 66 | |||
Burton, Lester M | L/Cpl | 0311 | B | 15 Sep 66 | |||
Burton, William C | L/Cpl | 0311 | D | ||||
Buryszewski, Richard D | 2nd Lt | 0302 | HS | ||||
Busby, Lyle W | PFC | 0331 | D | 17 May 66 | |||
Bush, Joseph P | L/Cpl | 2531 | HS | ||||
Bushey, Wayne R | L/Cpl | 3300/0311 | D/HS | ||||
Butcher, James W | S/Sgt | 1811 | HS | ||||
Buttolph, Raymond D | PFC | 0311 | D | 11 Oct 66 | |||
Button, Thomas J | PFC | 0311 | D | 16 Mar 66 | |||
Byars, Chester E | PFC | 0311 | D | 16 Oct 66 | |||
Byars, Danny G | PFC | 0311 | C | 29 Jan 66 | |||
Byerly, Larry H | PFC | 0351 | D | 11 Jul 66 | |||
Bynum, Harold L | L/Cpl | 1381 | HS | ||||
* Missing In Action - Died While Missing