First Battalion Four Marines
Killed In Action - Alphabetically
Baer, Max Irwin | L/Cpl | Delta | Goshen | In | 20 Mar 69 | 27 |
Bailey, Byrle Bennett | L/Cpl | H&S | Omaha | Ne | 25 May 69 | 19 |
Baker, Larry James | HM3 | H&S | Fairport | NY | 16 Sep 66 | 24 |
Baldino, Francis | PFC | Delta | Ashland | Pa | 14 Nov 68 | 19 |
Ballin, Joe Magdeleno, Jr | L/CPL | Delta | Fresno | Ca | 16 Sep 66 | 19 |
Bangert, Stephen Ray | L/CPL | Bravo | Decatur | Il | 2 Mar 67 | 22 |
Banks, Henry Duane | CAPT | Alpha | Prescott | Az | 14 Jul 68 | 29 |
Barber, Bobby Joe | PVT | Delta | Rutherford | Tn | 28 May 67 | 19 |
Barbour, James Wesley | PFC | Charlie | New Rochelle | NY | 5 Jun 68 | 19 |
Bass, Harry Wayne, Jr | PFC | Bravo | Columbus | Oh | 5 Jul 68 | 20 |
Beck, Norman Elmer | PFC | Delta | Rockford | Il | 23 Mar 69 | 20 |
Beckett, Ronald Lee | CPL | Charlie | Lincoln Park | Mi | 27 Apr 67 | 22 |
Beeche, Rafael Eduardo* | L/CPL | Charlie | San Diego | Ca | 18 Jul 66 | 23 |
Bell, Jerry Lee | L/CPL | H&S | Chattanooga | Tn | 22 Mar 67 | 20 |
Berkery, Michael Wayne | 1st Lt | Delta | Alpine | NJ | 5 Feb 68 | 23 |
Berkheimer, Denver Joseph | L/CPL | Bravo | Streetsboro | Oh | 22 May 68 | 21 |
Berrio, John Anthony | L/CPL | Delta | Brant Rock | Ma | 24 Jun 69 | 20 |
Betts, David Paul | L/CPL | Bravo | Seattle | Wa | 27 Oct 67 | 23 |
Blades, William Ceason, III | L/CPL | H&S | Pinehurst | Ma | 8 May 67 | 20 |
Blanks, Tony Page | PFC | Delta | Richmond | Va | 19 Feb 67 | 20 |
Blanton, John James | PFC | Alpha | Baltimore | Md | 26 Aug 66 | 22 |
Blubaugh, Thomas Edward | L/CPL | Delta | Knoxville | Ia | 11 Jul 65 | 19 |
Boardman, Michael Kenneth | L/CPL | H&S | Sikeston | Mo | 19 Jul 67 | 19 |
Bohon, Ronald Eugene | PFC | Charlie | St Joseph | Mo | 23 Mar 67 | 20 |
Borowicz, Kenneth | CPL | Alpha | Buffalo | NY | 2 Feb 68 | 20 |
Boudreau, John Henry | CPL | Delta | Birmingham | Mi | 8 May 67 | 21 |
Bourrage, I V | SGT | Delta | De Kalb | Ms | 21 Feb 67 | 34 |
Bowman, Brickie, Jr | PVT | Delta | Saginaw | Mi | 23 May 65 | 18 |
Boyce, Lawrence Steven | PFC | H&S | Stockton | Ca | 10 May 69 | 19 |
Boyd, Roger William | Sgt | Bravo | Decatur | Il | 23 May 68 | 29 |
Boyer, Larry Eugene | Cpl | H&S | Ellwood City | Pa | 25 May 69 | 22 |
Brackett, Everett Lee | PFC | Bravo | Cincinnati | Oh | 16 Sep 66 | 22 |
Brake, Boyd Lawrence | L/Cpl | Charlie | Adairville | Ky | 5 May 69 | 20 |
Brannon, James Edward | PFC | Alph | Milwaukee | Wi | 25 Mar 69 | 19 |
Brazier, John Kenneth | S/Sgt | Charlie | Baltimore | Md | 6 Jun 68 | 32 |
Broadhurst, Richard Edward | PFC | Bravo | Stamford | Ct | 4 Aug 65 | 19 |
Broadnax, Willie Lee | PFC | Bravo | Jackson | NC | 21 Nov 67 | 20 |
Brown, Davis Freeman | PFC | Bravo | Winter Park | Fl | 22 May 68 | 19 |
Brown, Edgar Clarence | CPL | Delta | Jetersville | Va | 13 Jun 65 | 21 |
Brown, Lawrence George | L/CPL | H&S | Binghamton | NY | 4 Dec 65 | 19 |
Brown, Steven Eugene | PFC | H&S | Urbana | Il | 30 May 69 | 20 |
Broyer, Clifton Lee | Cpl | Charlie | Cataumet | Ma | 28 Feb 69 | 23 |
Bryan, John Allen | L/CPL | Bravo | Portland | In | 18 Sep 66 | 21 |
Bryant, Philip Sherwood | HM3 | H&S | Turner | Me | 29 May 68 | 21 |
Bryar, John Joseph | L/CPL | Delta | Chicago | Il | 23 Mar 67 | 22 |
Bryson, Robert Eugene | Cpl | Charlie | Rochester | NY | 26 Mar 67 | 22 |
Burdick, William Francis, Jr | PFC | Charlie | Danielson | Ct | 9 Jun 68 | 18 |
Burgard, Paul Edward | PFC | Delta | Portland | Or | 6 Jun 68 | 19 |
Burke, Michael John** | L/Cpl | Delta | Chicago | Il | 30 Jul 74 | 28 |
Byars, Steve Eugene | L/CPL | Delta | Lorida | Fl | 23 Mar 69 | 21 |
* KIA with CACO9 **KIA as MIA