First Battalion Four Marines
Killed In Action - Alphabetically
Madrid, Frank Jesse Lee | PFC | Charlie | Vaughn | NM | 22 Feb 68 | 19 |
Mangold, Leo Joseph | PFC | Charlie | Philadelphia | Pa | 3 Mar 69 | 22 |
Margolis, Robert Lynn | PFC | Delta | Van Nuys | Ca | 8 May 67 | 20 |
Maxam, Larry Leonard | Cpl | Delta | Glendale | Ca | 2 Feb 68 | 20 |
McBride, Kenneth Gerard | L/CPL | Bravo | New York | NY | 27 Jan 66 | 18 |
McCormick, Michael Patrick | 1st Lt | Delta | Wellston | Oh | 20 Mar 69 | 24 |
McCue, Gary Francis | L/CPL | Delta | Bloomington | Mn | 8 May 67 | 21 |
McCullough, Jerry Wendell | L/CPL | Bravo | Covington | Tn | 16 Sep 66 | 20 |
McDorman, Darl Kenneth * | Cpl | Charlie | Lyndhurst | Va | 4 Jun 68 | 21 |
McEntee, Neil Charles | L/CPL | Charlie | Oakland | Ca | 16 Jun 67 | 23 |
McFarland, Sylvester Warren | L/CPL | Delta | Orlando | Fl | 17 Feb 68 | 19 |
McGeever, Thomas Joseph | CPL | Charlie | Mobile | Al | 27 Apr 67 | 18 |
McKinney, Albert W, Jr | PFC | Bravo | Imperial Beach | Ca | 26 Dec 68 | 20 |
McManus, Truman Joseph ** | L/Cpl | Delta | Mansfield | Ct | 5 Jun 68 | 18 |
McNeill, Kenneth Rex | PFC | Charlie | Alma | Mi | 2 Jun 69 | 19 |
Mead, Norman Arthur | CPL | Alpha | Granville | NY | 19 Jul 67 | 20 |
Menninger, Robert Patrick | PFC | Charlie | Gladstone | Mo | 1 Mar 69 | 19 |
Menowsky, Glenn Alfred | PFC | Delta | Bridgewater | Ma | 25 May 67 | 19 |
Michel, John Stephen | PFC | Bravo | Richfield | Mn | 24 Aug 65 | 18 |
Millan, Richard | L/CPL | Charlie | Newark | NJ | 13 Aug 69 | 18 |
Millard, Loren Ray | HM3 | H&S | Marshfield | Wi | 6 Jun 68 | 23 |
Miller, James Russell | PFC | Charlie | Cleveland | Oh | 6 Dec 67 | 18 |
Mincey, John Ellis | Cpl | Delta | Chicago | Il | 11 Jul 68 | 20 |
Mishuk, Richard Edward | PFC | Delta | St Paul | Mn | 23 Apr 75 | 29 |
Mitchell, James McNally, Jr | 1st Lt | Delta | Encinitas | Ca | 31 Aug65 | 25 |
Monks, John | PFC | Bravo | Binghamton | NY | 27 Jan 66 | 21 |
Monroe, Wilber Dean | L/CPL | Alpha | Langdale | Al | 11 Jun 68 | 20 |
Montoya, Victor Hipolito, Jr | PFC | Alpha | Los Cordovas | NM | 12 May 67 | 19 |
Moody, Robert Wilcox | PFC | Delta | Collinsville | Il | 16 Sep 66 | 20 |
Moores, Kenneth Frederick | PFC | Bravo | Waltham | Ma | 8 Oct 68 | 19 |
Morelos, Catarino, Jr | PFC | H&S | Sanger | Ca | 6 Jun 68 | 19 |
Morgan, Jesse Frank | Sgt | Bravo | Camden | Al | 16 Dec 65 | 24 |
Morrissey, Thomas J, Jr | Cpl | Charlie | Dover | NH | 5 Jun 68 | 19 |
Mueller, Kurt, Jr | PFC | Delta | Wheatridge | Co | 26 Apr 68 | 21 |
Muir, James | 2nd Lt | Delta | Tucson | Az | 19 May 68 | 25 |
* KIA Charlie/1/3
** Charlie/1/12 - Arty FO KIA - Assigned HS/1/4, Attached to Delta/1/4