First Battalion Four Marines
Killed In Action - Alphabetically
Callis, David George | L/CPL | Bravo | Redwood City | Ca | 21 Mar 66 | 20 |
Camden, Johnnie Roger | PFC | Alpha | Wichita | Ks | 14 Jul 68 | 18 |
Campbell, Stephen Manton | PFC | Alpha | Forest Park | Ga | 20 July 66 | 19 |
Cannon, William Eugene | CPL | Bravo | Homer City | Pa | 20 Mar 66 | 19 |
Carbaugh, Woodrow Frankliin | Sgt | Charlie | Thurmont | Md | 5 Jun 68 | 21 |
Carlozzi, Robert Matthew | L/CPL | Bravo | Wheaton | Md | 27 Oct 67 | 20 |
Carter, Ernest Mack | SGT | Delta | Dayton | Oh | 5 Jul 67 | 23 |
Carter, Jack David | PFC | Alpha | Scottsdale | Az | 25 Mar 69 | 19 |
Carter, Vernon Thomas, Jr* | L/Cpl | Alpha | Gainesville | Fl | 10 Dec 65 | 20 |
Casares, Manuel | PFC | Delta | Tehachapi | Ca | 6 Jun 68 | 18 |
Castelot, Robert Sheehan | PFC | Alpha | Hillsboro | NH | 11 Jun 68 | 20 |
Chitko, Benjamin Albin | GY/SGT | Delta | Pembine | Wi | 16 Sep 66 | 31 |
Clanton, Charles Benjamin | CPL | Delta | Mobile | Al | 25 Mar 67 | 19 |
Clemmons, Douglas Frank | PFC | Bravo | Westville | Fl | 27 Oct 67 | 19 |
Cole, Marvin Ray | PFC | Charlie | Fort Smith | Ar | 21 Feb 67 | 19 |
Collins, Eugene | S/SGT | Alpha | Norfolk | Va | 6 Dec 67 | 28 |
Connacher, Ronnie Edward | L/CPL | Bravo | Houston | Tx | 21 Mar 66 | 20 |
Conway, Edward John | PFC | Charlie | Fenton | Mi | 24 Mar 67 | 19 |
Cornwell, Leon Lawrence, Jr | PFC | Delta | Philadelphia | Pa | 8 May 67 | 21 |
Cowan, Harley Richard | HM3 | H&S | Kennewick | Wa | 26 Apr 68 | 20 |
Cox, Jackson Elliott | 2nd Lt | Delta | Waynesboro | Ga | 25 Mar 67 | 25 |
Crabtree, James Otis** | Cpl | Alpha | Bethany | Mo | 7 Jun 65 | 20 |
Cruce, Clayton Leon | PVT | Delta | Tallahassee | Fl | 21 Jun 65 | 20 |
* KIA Echo/2/7 **KIA Echo/2/4 assisting Charlie/1/4