First Battalion Four Marines
Killed In Action - Alphabetically
Saenz, Francisco Xavier | PFC | Delta | Culver City | Ca | 13 Jun 65 | 18 |
Salerno, Ralph Dennis | PVT | Alpha | Pittsburgh | Pa | 16 May 67 | 18 |
Samuels, Isaiah | PFC | Delta | Wagener | SC | 23 Mar 67 | 19 |
Sanchez, Jose Ramon | PFC | H&S | New York | NY | 6 Jun 68 | 19 |
Sanders, Ronald Walter | PFC | Alpha | Wayne | Mi | 8 May 67 | 18 |
Sapp, Wayne Leroy | GY/SGT | Alpha | Fallbrook | Ca | 2 Feb 68 | 34 |
Sargent, George Thomas, Jr | Lt/Col | H&S | Auburn | Al | 21 Mar 69 | 39 |
Satchell, Ronald Edward | PVT | H&S | Philadelphia | Pa | 11 Feb 68 | 18 |
Satter, Donald Stephen | PFC | H&S | Minneapolis | Mn | 6 Jun 68 | 19 |
Savageau, John Henry | PFC | Alpha | Peabody | Ma | 20 Mar 66 | 18 |
Scalf, James Ray | L/CPL | Alpha | Headrick | Ok | 19 Apr 67 | 23 |
Schaefer, Thomas Koenig | PFC | Charlie | Hopkins | Mn | 3 Mar 69 | 20 |
Schlee, Harry Lee | 2nd Lt | Alpha | Williamsport | Pa | 27 Oct 67 | 25 |
Schriner, Junior Lee | S/SGT | Alpha | Lancaster | Oh | 19 Dec 67 | 25 |
Serna, Philip Joseph | CPL | Charlie | Houston | Tx | 20 May 66 | 20 |
Sexton, Phillip Edward | PFC | Alpha | Orlando | Fl | 8 Mar 68 | 18 |
Shaum, Ray Thomas, Jr | PFC | Charlie | Mansfield | Oh | 3 Mar 69 | 20 |
Shaw, Claiborne Levelle | L/CPL | Delta | Monroe | La | 17 Sep 66 | 19 |
Shier, Ronald James | PFC | Charlie | Cadillac | Mi | 3 Mar 69 | 18 |
Shock, Jack Dean | Cpl | H&S | Las Vegas | NV | 14 Jan 69 | 21 |
Sigmon, Harold Wayne | Sgt | H&S | Akron | Oh | 8 Jan 68 | 23 |
Sims, Charles Wayne | Cpl | Alpha | Clarkesville | Ga | 28 Feb 66 | 21 |
Siqueiros, Manual Mendoza | HM2 | H&S | Nogales | Az | 26 Jul 68 | 22 |
Smith, Donald Lee | L/Cpl | Delta | Ino | Va | 6 Jun 68 | 20 |
Smith, Richard | CPL | Bravo | Philadelphia | Pa | 24 Aug 65 | 20 |
Snead, Bernard James, Jr | PFC | Alpha | Baltimore | Md | 11 Jun 68 | 21 |
Snyder, Richard Andrews | PFC | H&S | Rochester | Mi | 8 May 67 | 19 |
Spierowski, Russell Dean | PFC | Bravo | Sauk Rapids | MN | 13 Jul 68 | 19 |
St John, Ronald George | HN | H&S | Harrison | Me | 16 Sep 66 | 19 |
Stansbury, David Joe | L/CPL | Alpha | Centerville | In | 26 Nov 68 | 19 |
Stegall, Alton Lesker * | PFC | Delta | Lumber City | Ga | 26 Jul 70 | 22 |
Stommes, Kenneth Clarence | HM3 | H&S | Cold Springs | Mn | 27 Oct 67 | 20 |
Stoops, Jonathan Lynn | PFC | H&S | Union City | In | 6 Jun 68 | 20 |
Stout, Terry Lee | PFC | Charlie | Concord | Ca | 10 Sep 68 | 18 |
Sullivan, Leo Joseph, Jr | L/CPL | Delta | Boston | Ma | 8 May 67 | 23 |
Sweeney, Robert Michael | MAJ | H&S | Chicago | Il | 31 Dec 65 | 35 |
Szymanski, John Stephen | S/SGT | Charlie | Trenton | NJ | 23 Mar 67 | 26 |
* Died while a member of MABS 16, 1st MAW, while on second tour
This page last updated 11 August 2011