First Battalion Four Marines
Killed In Action - Alphabetically
Labowski, Leonard William | Sgt | Alpha | San Francisco | Ca | 25 Mar 69 | 22 |
Lane, David Alan | L/CPL | Bravo | Jay | Me | 27 Jan 66 | 20 |
Langston, Melvin Doyle | PFC | Charlie | Valentine | Ne | 6 Jun 68 | 19 |
Laning, John Edward | HM3 | H&S | North Muskegon | Mi | 8 May 67 | 20 |
LaPlant, Kurt Elton | L/CPL | H&S | Lenexa | Ks | 6 Jun 68 | 19 |
Larimore, John Richard | PFC | H&S | Aliquippa | Pa | 24 Nov 68 | 20 |
Larrabee, Floyd Michael | L/CPL | Charlie | Olathe | Ks | 26 Mar 67 | 20 |
Larson, Larry Joseph | PFC | Charlie | Carmel | Ca | 26 Mar 67 | 20 |
Lauer, Michael Dennis | PFC | Alpha | Allentown | Pa | 29 Oct 67 | 19 |
Lavelle, Patrick James | CPL | Alpha | Pasadena | Ca | 2 Feb 68 | 19 |
Lawson, Darryl Dean Smith | CPL | Charlie | Canada | XC | 16 Sep 67 | 24 |
Lee, Douglas Wayne | CPL | Charlie | Winston-Salem | NC | 26 Mar 67 | 20 |
Lee, Jerry Dwain | PFC | Delta | Grand Prairie | Tx | 22 Mar 66 | 19 |
Lee, William Allen | CPL | H&S | Austin | Tx | 16 Feb 68 | 18 |
Leija, Mariano, Jr | CPL | Alpha | Mount Clemens | Mi | 12 May 67 | 20 |
Lewandowski, Leonard J, Jr * | PFC | Delta | Des Plaines | Il | 18 Jun 75 | 29 |
Limones, Jesus Mario | PVT | Delta | Del Rio | Tx | 8 May 67 | 19 |
Liptak, Charles Lewis | PFC | Charlie | Glendora | Ca | 12 Apr 69 | 19 |
Lohrey, James William | L/CPL | Delta | Chicago | Il | 20 Mar 67 | 22 |
Longtine, Jerry Allen | PFC | Bravo | International Falls | Mn | 25 Mar 68 | 19 |
Lynn, Roy Eugene | PFC | Charlie | Shawnee | Ok | 3 Mar 69 | 24 |
Lyons, Montague | SGT | Delta | Walton | Ky | 6 Dec 67 | 21 |
* KIA while WIA