First Battalion Four Marines
Killed In Action - Alphabetically
Gamble, Harry Paul* | PFC | Alpha | San Francisco | Ca | 7 Jun 65 | 23 |
Garcia, Abel D, Jr | CPL | Delta | San Antonio | Tx | 8 May 67 | 19 |
Garcia-Figueroa, Juan Francisco | L/Cpl | Charlie | Yabucoa | PR | 5 Jun 68 | 21 |
Gardella, Mark Jeffrey | PFC | Bravo | Spokane | Wa | 20 Mar 66 | 19 |
Gatwood, Michael Owen | PFC | Charlie | Toledo | Oh | 20 May 66 | 21 |
Gause, Charlie | PFC | Bravo | Detroit | Mi | 16 Sep 66 | 20 |
Geilen, Donatus Joseph | CPL | Alpha | Covington | Ky | 28 Feb 67 | 22 |
Georges, Jerry Harold | CPL | Bravo | Santa Barbara | Ca | 23 Mar 67 | 20 |
Gillespie, Martin L, Jr | HM2 | H&S | East Boston | Ma | 21 Mar 66 | 26 |
Glass, Donald Robert | PFC | Alpha | Citrus Heights | Ca | 28 Mar 69 | 20 |
Goding, Robert Earle | PFC | Charlie | Ashland | Me | 3 Mar 69 | 20 |
Gonce, Ray Lonnie | S/Sgt | Bravo | Loves Park | Il | 19 Oct 66 | 31 |
Granato, Frank | PFC | Bravo | New York | NY | 22 Mar 67 | 19 |
Green, Larry | PFC | Delta | Niagara Falls | NY | 9 Jan 69 | 23 |
Green, Robert James | CPL | Alpha | Las Vegas | NV | 8 May 67 | 21 |
Greene, Charles William | CPL | Charlie | Sandusky | Oh | 23 Mar 67 | 21 |
Grimes, Michael Bryan | L/CPL | Bravo | North Hollywood | Ca | 22 Mar 67 | 20 |
Groover, Richard Anthony | L/CPL | Bravo | Warrington | Fl | 20 Mar 66 | 23 |
Gustafson, Donald Lee | S/SGT | Alpha | El Reno | Ok | 8 May 67 | 31 |
Gutloff, Edwardo Leopold | PFC | Charlie | New York | NY | 26 Mar 67 | 19 |
*KIA Echo/2/4 assisting Charlie/1/4